NAME | RELATION | BORN | DIED | FIND A GRAVE # |
| | | | |
ADERMAN, Theresa Ann Rhoden | d/o William & Patsy Lou Weist Rhoden | 1961 | 18 Nov, 2000 | 146044154 |
ALFORD, John W. | h/o (1)Thelma Harvey Rewis (2)Wilma Combs | 2 Jan, 1907 | 22 Mar, 1962 | 28879009 |
ALFORD, Myrtle Lee Harvey | w/o (1)Thomas Alford (2)Lonnie Starling (3)Aaron Sumner | 7 Feb, 1916 | 10 Aug, 1994 | 28879030 |
ALFORD, Thomas Jefferson | h/o (1)Myrtle Lee Harvey (2)Evelyn Davis Hayes | 29 Sep, 1916 | 22 Jun, 1969 | 28879010 |
ALLEN, Benjamin Allen II | | 8 Jul, 1947 | 23 Aug, 2012 | 64298899 |
ALLEN, Jonathan Michael | s/o Richard & Gloria Allen | 1982 | 12 May, 2001 | 41845130 |
ALVEREZ, Zannie Lucille Wheat | w/o Richard Wheat | 5 Oct, 1951 | 29 Nov, 2002 | 63870499 |
ANDERSON, Dora Mae Marsales Lankford | | 1910 | 10 Oct, 1991 | 82454692 |
ANDERSON, James Lennard | h/o Hollie M. Anderson | 24 Sep, 1921 | 25 Jun, 2002 | 14484906 |
ANTHONY, Douglas C. | | 22 Apr, 1963 | 14 Jun, 2003 | 64001754 |
ANTHONY, Eva Bernice | w/o Ray Herbert Anthony | 18 Aug, 1933 | 4 Aug, 2008 | 64001752 |
ANTHONY, Ray Herbert | h/o Eva Bernice Anthony | 7 Nov, 1928 | 16 Aug, 1999 | 64001751 |
ARGYLE, Joseph Walter | h/o (1)Pearl Dannes (2)Sparta L. Rhoden | 3 Aug, 1886 | Jun, 1959 | 45640325 |
ARGYLE, Sparta L. Rhoden | w/o Joseph Walter Argyle | 15 Dec, 1891 | 11 Apr, 1971 | 45640326 |
ARMSTRONG, Mary | w/o Robert Armstrong | 5 Apr, 1919 | 20 Dec, 2003 | 83321568 |
ARMSTRONG, Robert | h/o Mary Armstrong | 17 Jul, 1919 | 15 May, 2004 | 83321385 |
ARNOLD, Guy W. | h/o Josephine Kirkland Arnold | 21 Jun, 1926 | 8 May, 2010 | 146044076 |
ARNOLD, Josephine Kirkland | w/o Guy W. Arnold | 4 Feb, 1919 | 24 Jul, 1996 | 63710550 |
ARTHUR, Carolyn Francis Hodges | w/o Bruce D. Arthur | 14 Nov, 1944 | 5 Sep, 2009 | 58456798 |
ATKINSON, Lillian Hodges | d/o Lancie Joshua & Edna B. Lauramore Hodges | 4 May, 1936 | 5 Apr, 1997 | 63627296 |
AVERY, Infant | | Unknown | Unknown | 146057729 |
AVERY, Infant | | Unknown | Unknown | 146057733 |
AVERY, Margaret L. Rhoden | d/o Otis Silas & Lamar Louise Hunter Rhoden | 9 Mar, 1926 | 17 Sep, 2002 | 25654244 |
AVERY, Robert V. | h/o Cleathes Reba Crews Avery Rounsavall | 30 May, 1917 | 4 Jul, 1966 | 63647136 |
BAKER, Wanda Jean Cory | w/o Donald R. Baker | 22 Dec, 1954 | 19 Feb, 1998 | 63647140 |
BALKCOM, Robert Karry | h/o Cindy Kaye Balkcom | 10 Jan, 1970 | 14 Aug, 2006 | 63883510 |
BARBER, Brian Lewis | | 17 Jan, 1969 | 6 Feb, 1988 | 64225404 |
BARBER, Frances Estelle Clemons | | 31 May, 1932 | 1 May, 2009 | 64225403 |
BARBER, Virgil C. | | 15 Oct, 1933 | 12 Nov, 1983 | 14481679 |
BARTON, Arlie | w/o Peggy E. Barton | 26 Jul, 1939 | 1 Oct, 2009 | 64225372 |
BASS, Vernon L. | h/o Willie Mae Thrift Bass | 1 Aug, 1919 | 8 Feb, 1993 | 14500862 |
BATTEN, James Henry | h/o Martha Johns Batten | 5 Dec, 1882 | 15 Jul, 1973 | 132187315 |
BEMBRY, Loren Eugene Jr. | s/o Loren Eugene Sr. & Lois Pierce Bembry | 4 Dec, 1954 | 1 Feb, 1955 | 64246449 |
BENNETT, Fred | h/o Annie Thrift Bennett | 15 May, 1921 | 24 Nov, 2007 | 37062590 |
BOWLIN, Susie Mae West | w/o Wilson Xava Bowlin | 25 Apr, 1927 | 21 Jan, 2013 | 146058002 |
BOWLIN, Wilson Xava | h/o Susie Mae West Bowlin | 16 Apr, 1926 | 31 Mar, 2010 | 64225385 |
BOYD, Clyde Ira Jr. | h/o Elizabeth Ann Harrelson Westberry Boyd | 30 Mar, 1927 | 8 Apr, 2003 | 64087854 |
BOYD, Elizabeth Ann Harrelson Westberry | w/o Clyde Ira Boyd Jr. | 20 Oct, 1938 | 24 Dec, 2000 | 64087855 |
BOYETT, Carl B. | h/o Clotene P. Boyett | 1931 | 1989 | 64225383 |
BRADLEY, Benjamin Franklin | h/o Mabel Agnes Crews Bradley | 1885 | 1932 | 14207557 |
BRANCH, Theron Steven William | | 19 Feb, 1990 | 15 Mar, 2013 | 146162532 |
BRIDGES, Betty Sue Davis | d/o Rayborn & Lucy Lucretia Crews Davis | 20 Mar, 1946 | 9 Jan, 1996 | 52766109 |
BROCK, Charles David Sr. | w/o Bessie Brock | 12 Nov, 1941 | 11 Jan, 2015 | 146162543 |
BROCK, Charles David Jr. | s/o Charles Sr. & Bessie Brock | 11 Jun, 1969 | 22 Dec, 1999 | 14482071 |
BROOKEN, Ann Harvey | w/o Robert Brooken | 6 Mar, 1926 | 29 Oct, 1990 | 63710558 |
BROOKS, Thelma Davis | | 1909 | 1980 | 146162550 |
BROWN, Juanita Gentry | w/o Sanford David Brown | 10 Jun, 1922 | 25 Dec, 1996 | 146162597 |
BROWN, June Burnsed | w/o William Brown | 28 May, 1943 | 11 Oct, 2011 | 78575152 |
BROWN, Mildred Elise | w/o Waldo E. Brown | 29 Nov, 1937 | 12 Nov, 2001 | 64001736 |
BROWN, Sanford David | h/o Juanita Gentry Brown | 2 Feb, 1917 | 6 Mar, 1991 | 146162571 |
BROWN, Waldo E. | h/o Mildred Elise Brown | 26 Aug, 1936 | 25 Apr, 1994 | 64001735 |
BRYAN, Melvin R. | h/o Thelma Louise Bryan Bryan | 18 Mar, 1907 | 19 Aug, 1981 | 58091577 |
BRYAN, Thelma Louise Bryan | w/o (1)Joseph Lee (2)Melvin R. Bryan | 11 Jun, 1919 | 22 Jul, 2008 | 68627785 |
BULLARD, Brayden William | s/o Blake William & Julia Elizabeth Crawford Bullard | 2010 | 20 Jun, 2014 | 132220706 |
BURNHAM, Billy Joe | | 6 Dec, 1961 | 6 Dec, 1961 | 63233546 |
BURNHAM. Bulah Mae | w/o Horace Burnham | 12 Aug, 1940 | 23 Feb, 2013 | 146162609 |
BURNHAM, William C. | | 1924 | 1979 | 64001759 |
BURNS, Justin Michael | s/o Gene Carl & Shelby Burns | 30 Jul, 1991 | 2 Aug, 1991 | 146162619 |
BURNSED, Adolphus | h/o Lew-Vicey Powers Burnsed | 22 Nov, 1846 | 14 Sep, 1922 | 14444944 |
BURNSED, Adolphus Richard | h/o Nellie Reynolds Burnsed | 8 Dec, 1874 | 27 Oct, 1950 | 32533368 |
BURNSED, Amy Canaday | w/o Farley L. Burnsed Sr. | 1 Sep, 1894 | 23 Apr, 1960 | 63870495 |
BURNSED, Barbara Jean | w/o Leslie D. Burnsed | 25 Mar, 1935 | 18 Feb, 2003 | 64264786 |
BURNSED, Billy | s/o Farley L. Sr. & Amy Canaday Burnsed | 16 Apr, 1927 | 22 Nov, 1985 | 41812129 |
BURNSED, Charles Farmer | h/o Minnie Lillie Coleman Burnsed | 17 Jan, 1879 | 18 Jun, 1941 | 32535615 |
BURNSED, Clifford Pickney | h/o Verdie Zillie Coleman Burnsed | 7 Sep, 1899 | 12 Aug, 1971 | 32532328 |
BURNSED, Edna Mae Crawford | w/o (1)?Williams (2)?Burnsed | 5 Sep, 1902 | 22 Sep, 1962 | 63008881 |
BURNSED, Emma Juanita | | 24 Feb, 1934 | 2 Jun, 1937 | 62662854 |
BURNSED, Frank Gardner Jr. | s/o Frank Gardner Sr. & Vallie Hogan Burnsed | 10 Oct, 1918 | 1 Apr, 1982 | 62651487 |
BURNSED, Frank Gardner Sr. | h/o Vallie Hogan Burnsed | 30 Aug, 1883 | 26 Feb, 1965 | 62651311 |
BURNSED, Gertie Mae | 1st w/o James Willard Burnsed | 12 Sep, 1916 | 7 Jan, 1975 | 63870493 |
BURNSED, Gussie Davis | w/o John M. Burnsed | 14 Dec, 1880 | 22 Apr, 1921 | 62724599 |
BURNSED, Gertie Mae | w/o James W. Burnsed | 12 Sep, 1916 | 7 Jan, 1975 | 63870493 |
BURNSED, Herman A. | s/o John Elias & Nancy Emma Franklin | 7 Sep, 1899 | 29 Oct, 1900 | 146091889 |
BURNSED, Infant | s/o Adolphus Richard & Nellie Reynolds Burnsed | Unknown | Unknown | 62724592 |
BURNSED, Infant | d/o James Lester & | 30 Jul, 1954 | 30 Jul, 1954 | 62724591 |
BURNSED, Iris Prevatt | w/o (1) Rudolph Crews (2)James W. Burnsed | 15 Jul, 1928 | 14 Aug, 2009 | 40685071 |
BURNSED, Jack | | 3 Dec, 1919 | 7 Feb, 1973 | 14444988 |
BURNSED, James Harley | h/o (1)Lossie Rhoden (2) Margie Padgett | 12 Oct, 1892 | 25 Jul, 1989 | 28879011 |
BURNSED, James Lester | s/o Frank Gardner Sr. & Vallie Hogan Burnsed | 1 Feb, 1929 | 4 Feb, 1958 | 62651227 |
BURNSED, James M. Jr. | s/o James Monroe Sr. & Victory Alexander Burnsed | 12 Aug, 1907 | 22 Feb, 1938 | 62662919 |
BURNSED, James Monroe Sr. | h/o Victory Alexander Burnsed | 21 Oct, 1876 | 19 Jul, 1907 | 146103718 |
BURNSED, James Willard | h/o (1)Iris Prevatt (2) Gertie Mae | 4 Aug, 1917 | 6 Feb, 2001 | 63870494 |
BURNSED, Jewell Lyons | w/o (1)Johnny Burnsed (2)Larry Lewis | 15 Jan, 1920 | 30 Mar, 2009 | 62662900 |
BURNSED, Johnny | h/o Jewell Lyons Burnsed | 28 Jan, 1911 | 19 Mar, 1970 | 35466724 |
BURNSED, Junior Lee | h/o Rosanell Rhoden Burnsed | 13 Jan, 1921 | 17 Mar, 1976 | 47939324 |
BURNSED, Leslie D. | h/o Barbara Jean Burnsed | 9 May, 1931 | 2 May, 1976 | 64264761 |
BURNSED, Lossie Rhoden | w/o James Harley Burnsed | 11 Oct, 1895 | 26 May, 1958 | 28879012 |
BURNSED, Lew-Vicey Powers | w/o Adolphus Burnsed | 9 Nov, 1845 | 2 Nov, 1939 | 32533154 |
BURNSED, Mamy | w/o F.G. Burnsed | Unknown | 10 Aug, 1910 | 62662058 |
BURNSED, Minnie Lillie Coleman | w/o Charles Farmer Burnsed | 23 Aug, 1900 | 6 Oct, 1931 | 21580947 |
BURNSED, Margie Padgett | 2nd w/o James Harley Burnsed | 10 Sep, 1925 | Unknown | 63870507 |
BURNSED, Mary Lou Crawford | w/o Nelson Burnsed | 9 Jan, 1942 | 28 Aug, 2011 | 83375375 |
BURNSED, Millage | h/o Betty Crawford Burnsed | 1932 | 19 Dec, 2014 | 140336507 |
BURNSED, Nancy Emma Franklin | w/o John Elias Burnsed | 22 Nov, 1872 | 21 Sep, 1942 | 32532933 |
BURNSED, Nellie Reynolds | w/o Adolphus Richard Burnsed | 10 May, 1885 | 18 Jun, 1965 | 28879013 |
BURNSED, Nelson | h/o Mary Lou Cawford Burnsed | 6 Jun, 1930 | 24 Sep, 1997 | 14484745 |
BURNSED, Phineas Peter | s/o Adolphus & Lew-Vicey Powers Burnsed | 24 Dec, 1872 | 2 Sep, 1892 | 62695485 |
BURNSED, Robert Edmon Lee | h/o Nellie Williams Burnsed | 22 Oct, 1868 | 23 Sep, 1897 | 62695624 |
BURNSED, Robert Lee | s/o John Elias & Nancy Emma Franklin | 17 Oct, 1904 | 17 Dec, 1971 | 62662969 |
BURNSED, Robert Ray | s/o Adolphus Richard & Nellie Reynolds Burnsed | 31 Jan, 1919 | 27 Aug, 1951 | 47938896 |
BURNSED, Rosanell Rhoden | w/o Junior Lee Burnsed | 23 Aug, 1924 | 22 Nov, 2002 | 62724590 |
BURNSED, Rudolph A. | s/o Charles Farmer & Minnie Lee Coleman Burnsed | 17 Feb, 1926 | 13 Aug, 1957 | 62662941 |
BURNSED, Ruth | d/o F.G. & M. Burnsed | Unknown | 10 Aug, 1910 | 146146101 |
BURNSED, Theodore | h/o Alice Burnsed | 23 Dec, 1922 | 2 Oct, 2007 | 63794406 |
BURNSED, Vallie Hogan | w/o Frank Gardner Sr. | 8 May, 1893 | 5 Jan, 1979 | 62651406 |
BURNSED, Zillie Coleman | w/o Clifford Pinkney Burnsed | 3 Sep, 1902 | 6 Feb, 1936 | 21580007 |
BURY, George Alan Jr. | s/o George Alan Sr. & Mary Jackson Bury | 1972 | 7 Apr, 2005 | 146186987 |
CABRERA, Luis Enrique Jr. | h/o Rebecca J. Cabrera | 5 Mar, 1958 | 17 May, 2000 | 146162619 |
CALDWELL, Lucian | s/o Thomas & Winnie Thrift Caldwell | 25 Aug, 1918 | 27 Jun, 1920 | 63008906 |
CALDWELL, Rudolph | | 2 Sep, 1924 | 13 Aug, 1926 | 146187050 |
CALDWELL, Thomas | 1st h/o Winnie Thrift Caldwell | 1890 | 1929 | 63008907 |
CALDWELL, Winnie Thomas | w/o (1)Thomas Caldwell (2)Moses Thrift | 1899 | 1987 | 63008908 |
CALLOWAY, James Ben | | 1967 | 4 Aug, 2005 | 146187121 |
CAMPBELL, Dorothy Mae Granecome | w/o Robert Leroy Campbell | 25 Oct, 1922 | 21 Dec, 1998 | 64225395 |
CAMPBELL, Robert Leroy | h/o Dorothy Mae Granecome | 28 Jul, 1924 | 19 Nov, 1997 | 14482162 |
CANADAY, Orbie Riley | s/o J.N. & Linda Sue Rhoden Canaday | 9 Sep, 1969 | 12 Apr, 2007 | 64001739 |
CANADAY, Wilma Shirley Pierce | d/o C.L. & Pearlie Crews Pierce | 11 Mar, 1937 | 7 Mar, 2001 | 63627784 |
CANNON, Infant | | Unknown | Unknown | 146187240 |
CANTERBURY, Walter Thomas | h/o Ethel Mae Canterbury | 15 Aug, 1922 | 7 Feb, 1990 | 146187332 |
CARPENTER, Sarah Jane Crews | d/o Calvin MacDonald & Sarah Jane Stokes Crews | 21 May, 1863 | 20 Mar, 1943 | 63647141 |
CARTER, Harry Mitchell | h/o Erma Jean Carter | 20 Jan, 1941 | 10 Oct, 2013 | 118513007 |
CARTER, Myra E. | | 31 Mar, 1926 | 13 Apr, 2011 | 83321169 |
CARTER, Peggy Jean Crawford | w/o Shelton Morris Carter | 3 Jan, 1938 | 18 Sep, 1991 | 46356970 |
CARTER, Shelton Morris | h/o Peggy Jean Crawford Carter | 10 Oct, 1935 | 14 Feb, 2012 | 89163106 |
CASTLEBERRY, Helisha Marie | | 9 May, 1978 | 9 May, 1978 | 63870509 |
CHAMPION, George Green | s/o J.C. & Lillie Bell Moss Champion | 23 Dec, 1944 | 10 Jun, 2007 | 83316060 |
CHAMPION, Jannie Dainty | d/o Lillie Belle Moss & J.C. Champion | 10 Mar, 1948 | 29 Jan, 2008 | 83322190 |
CHAMPION, J.C. | h/o Lillie Bell Moss Champion | 22 Apr, 1915 | 14 Jun, 1970 | 83340657 |
CHAMPION, Lillie Belle Moss | w/o J.C. Champion | 17 Jul, 1920 | 7 Oct, 1988 | 83322324 |
CLARK, John Milton | h/o (1)Evelyn Rhoden (2)Ruth E. Yarborough | 17 Feb, 1926 | 24 Jan, 2005 | 14484992 |
CLARK, Ruth E. Yarborough | w/o John Milton Clark | 5 Oct, 1926 | 2 Mar, 1990 | 64124098 |
COBURN, Lucille Prevatt | w/o Russell Edward Coburn | 20 Apr, 1922 | 10 Oct, 2010 | 60132316 |
COBURN, Russell Edward | h/o Lucille Prevatt Coburn | 21 Apr, 1917 | 14 Feb, 2008 | 64001753 |
COLBERT, Alex Michael | s/o Robert Lee Jr. & Dawn Marie Dunham Colbert | 19 Aug, 1989 | 7 Jan, 2010 | 64135244 |
COLBERT, Robert Lee Sr. | | 3 Apr, 1937 | 20 Aug, 2012 | 146186200 |
COLBERT, William Wesley | s/o Robert Lee Jr. & Dawn Marie Dunham Colbert | 6 Jun, 1991 | 10 Apr, 1995 | 64225406 |
COLLIER, Lillie R. Champion | | 23 Apr, 1938 | 7 Jun, 2004 | 83321942 |
COLLINS, Deborah E. | | 4 Nov, 1951 | 15 Mar, 1953 | 63710534 |
COLLINS, Doris Elouise | d/o Willie C. & Lassie Collins | 10 Aug, 1926 | 1 Oct, 2009 | 146186099 |
COLLINS, Gail A. | | 24 Nov, 1942 | 19 Jul, 1999 | 146186017 |
COLLINS, James Earl | h/o Nadine B. Collins | 28 Jun, 1944 | 19 Jul, 1995 | 62724594 |
COLLINS, Kenneth Edward | s/o Willie C. & Lassie Collins | 28 Aug, 1928 | 8 Jan, 2004 | 14500869 |
COLLINS, Lossie | w/o Willie C. Collins | 2 Feb, 1907 | 13 Mar, 1989 | 146185723 |
COLLINS, Linda Sue | Twin d/o Violet Crews | 3 Dec, 1961 | 4 Dec, 1961 | 63624858 |
COLLINS, Walter James | Twin s/o Violet Crews | 3 Dec, 1961 | 4 Dec, 1961 | 63624877 |
COLLINS, Willie C. | h/o Lossie Collins | 25 July, 1899 | 19 July, 1975 | 146185849 |
COMBS, Arthur Lonnell Sr. | h/o Susie Burnsed Combs | 6 Oct, 1898 | 10 May, 1983 | 28879015 |
COMBS, Arthur Lonnell Jr. | s/o Arthur Lonnell & Susie Burnsed Combs | 28 Aug, 1928 | 13 Jun, 1931 | 28879014 |
COMBS, Harold Jackson | h/o Patricia Ann Combs | 7 Apr, 1932 | 21 Jan, 2000 | 14481155 |
COMBS, Susie Burnsed | w/o Arthur Lonnell Combs Sr. | 23 Mar, 1904 | 6 May, 1982 | 28879016 |
COOK, Brent Ashton | s/o Brent & Erica Taylor Cook | 21 Apr, 1996 | 24 Apr, 1996 | 64264682 |
COOK, Joseph Marlin | h/o (1) Gloria Jean (2)Carolyn Gordon | 21 Dec, 1948 | 1 Sep, 2007 | 63870512 |
COX, Charles Henry | h/o Lossie Ellen Crawford Cox | 12 Nov, 1875 | 11 May, 1954 | 63710537 |
COX, Infant | s/o Lewis Edward & Pauline Rhoden Cox | 10 Aug, 1933 | 10 Aug, 1933 | 146188319 |
COX, Kizzie | | 1844 | 1918 | 62724596 |
COX, Lewis Edward | h/o Pauline Rhoden Cox | 9 Feb, 1913 | 18 Jul, 1999 | 63647129 |
COX, Lossie Ellen Crawford | w/o Charles Henry Cox | 13 Sep, 1898 | 17 Dec, 1956 | 63710536 |
COX, Pauline Rhoden | w/o Lewis Edward Cox | 4 Apr, 1916 | 18 Jul, 1999 | 63647128 |
CRAPPS, Lautress Bernice | | 2 Jun, 1925 | Aug, 1965 | 146200011 |
CRAVEN, John E. | | 26 Aug, 1948 | 9 Feb, 1988 | 63870511 |
CRAVEN, Karissa Ann | | 12 Sep, 1977 | 5 Aug, 1978 | 63870510 |
CRAVEN, Yvonne Turnage | | 5 Aug, 1943 | 12 May, 2014 | 146200077 |
CRAWFORD, Ada Bennett | w/o Niram Van Crawford | 1890 | 1925 | 62989763 |
CRAWFORD, Alton B. | h/o Elizabeth Kirkland Crawford | 25 Jun, 1907 | 14 Aug, 1999 | 41811611 |
CRAWFORD, Amey Ellen Rhoden | w/o Ezekiel Crawford | 11 Apr, 1884 | 29 Sep, 1941 | 63682928 |
CRAWFORD, Amos Ardell | w/o Nancy Bennett Crawford | 3 Apr, 1893 | 2 Apr, 1977 | 64124080 |
CRAWFORD, Anne E. | w/o George D. Crawford | 25 Aug, 1939 | 10 Oct, 2006 | 64124076 |
CRAWFORD, Auzzie | h/o Bertha M. Thornton | 14 Apr, 1933 | 14 Jul, 2012 | 64124078 |
CRAWFORD, Bertha Mae Bennett | w/o John Calhoun Crawford Jr. | 25 Jun, 1888 | 10 Jul, 1926 | 62993301 |
CRAWFORD, Bertie | d/o Niram Van & Ada Bennett Crawford | 1914 | 1918 | 146242005 |
CRAWFORD, Blocksom | s/o Rhubin Carl & Lela Ethel Lauramore Crawford | 29 May, 1910 | 28 May, 1911 | 63008894 |
CRAWFORD, Catherine C. | w/o Tony Crawford | 28 Jul, 1935 | 2 Jul, 2004 | 63710532 |
CRAWFORD, Daniel Edison | h/o Hazel Ellen Crawford | 11 Jan, 1917 | 9 Oct, 2000 | 63008896 |
CRAWFORD, Dianne Harrison | w/o Jim Crawford | 27 Jul, 1946 | 7 Dec, 2011 | 63647872 |
CRAWFORD, Edith Mozelle | d/o Rhubin Carl & Lela Ethel Lauramore Crawford | 28 May, 1915 | 8 Oct, 1963 | 63008895 |
CRAWFORD, Elizabeth Kirkland | w/o Alton B. Crawford | 24 Nov, 1914 | 7 Oct, 1998 | 63681317 |
CRAWFORD, Eva Crawford | w/o Hamilton Jefferson Crawford | 22 Jun, 1912 | 25 Jan, 1983 | 63650413 |
CRAWFORD, Ezekiel | h/o Amey Ellen Rhoden | 19 Mar, 1879 | 15 Aug, 1953 | 6368274 |
CRAWFORD, George D. | h/o Anne E. Crawford | 9 Mar, 1950 | 5 Jan, 1912 | 64124077 |
CRAWFORD, Hamilton Jefferson | h/o Eva Crawford Crawford | 27 Mar, 1906 | 4 Mar, 1996 | 63650350 |
CRAWFORD, Hazel Ellen | 1st w/o Daniel Edison Crawford | 9 Aug, 1914 | 14 Feb, 1985 | 63008897 |
CRAWFORD, Infant R.C. | | 1919 | 1919 | 63008893 |
CRAWFORD, Infant W.R. | | 1910 | 1910 | 146242020 |
CRAWFORD, Jim | h/o Dianne Harrison | 24 Nov, 1943 | 19 Feb, 2014 | 146242049 |
CRAWFORD, Janice Lynn | | 15 Mar, 1957 | 22 May, 2014 | 146242062 |
CRAWFORD, John Calhoun Jr. | h/o Bertha Mae Bennett | 25 Dec, 1880 | 15 Oct, 1953 | 49370198 |
CRAWFORD, Johnnie E. | h/o Lomie Garrett Crawford | 4 Apr, 1909 | 29 Mar, 1963 | 63008891 |
CRAWFORD, Johnnie L. | s/o Johnnie E. & Lomie Garrett Crawford | 13 Nov, 1931 | 25 Apr, 1976 | 63883623 |
CRAWFORD, Lance Eric | | 1 Apr, 1969 | 27 Jul, 1992 | 63569220 |
CRAWFORD, Lela Ethel Lauramore | w/o Rhubin Carl Crawford | 3 Jun, 1883 | 31 Dec, 1956 | 49369861 |
CRAWFORD, Lomie Garrett | w/o Johnnie E. Crawford | 12 Sep, 1913 | 16 May, 2014 | 63008892 |
CRAWFORD, Mary Howard | | 30 Nov, 1885 | 24 Jun, 1943 | 63317332 |
CRAWFORD, Michael Shane | | 22 Oct, 1972 | 17 Nov, 2006 | 64199047 |
CRAWFORD, Michelle Lea | | Unknown | 25 Sep, 1969 | 146242069 |
CRAWFORD, Nancy Bennett | w/o Amos Ardell Crawford | 6 Jan, 1910 | 16 Apr, 1997 | 64124081 |
CRAWFORD, Niram Van | h/o Ada Bennett Crawford | 1880 | 1918 | 28879017 |
CRAWFORD, Rhubin Carl | h/o Lela Ethel Lauramore Crawford | 2 Jun, 1877 | 13 Sep, 1947 | 49369858 |
CRAWFORD, V. Carolyn Canaday | | 3 Dec, 1947 | 22 Aug, 1976 | 63710530 |
CREWS, Alice Francis Starling | w/o Lester A. Crews | 13 Aug, 1907 | 24 Jun, 1988 | 14207713 |
CREWS, Barney L. | | 19 Nov, 1960 | 6 Jun, 2012 | 110669807 |
CREWS, Burton Calvin | h/o Georgia Ann Bennett | 26 Jul, 1852 | 17 Jul, 1934 | 5471968 |
CREWS, Cecil Ray | s/o Barney & Nollie Crews | 22 Jul, 1925 | 27 Nov, 1931 | 62724604 |
CREWS, Corbitt C. | h/o Mattie Martha Hodges Crews | 22 Dec, 1895 | 8 May, 1947 | 14207028 |
CREWS, Elbert Barney | h/o (1)Ellender Bennett (2) Sarah Magnolia Thomas | 14 Jul, 1863 | 1 Sep, 1958 | 13783947 |
CREWS, Elbert Kernal | h/o Winnie Hodges Crews | 29 Mar, 1931 | 16 May, 1999 | 14210944 |
CREWS, Ellwood Foster | h/o Vivian Juanita Rhoden Crews | 30 Mar, 1924 | 9 Sep, 1996 | 14484475 |
CREWS, Emory Neil Sr. | h/o Claudia Crews | 27 Aug, 1946 | 6 Aug, 2008 | 28892880 |
CREWS, Georgia Ann Bennett | w/o Burton Calvin Crews | 1860 | 5 Sep, 1932 | 5471974 |
CREWS, Hamilton Lester | h/o Rosa Lee Starling Crews | 8 Dec, 1921 | 8 Jan, 1984 | 52765177 |
CREWS, Infant | s/o Hamilton Lester & Rosa Lee Starling Crews | 30 Jun, 1947 | 30 Jun, 1947 | 63314967 |
CREWS, Jeffery V. Sr. | h/o Christina Knight Crews | 26 May, 1959 | 21 Nov, 1978 | 64124105 |
CREWS, John Samuel | 3rd h/o Mabel Agnes Crews Crews | 15 Feb, 1901 | 23 Dec, 1974 | 14207611 |
CREWS, Larry Jackson | h/o Patricia Gordon Crews | 28 Sep, 1948 | 28 May, 2014 | 131748799 |
CREWS, Lester A. | h/o Alice Francis Starling Crews | 6 Apr, 1905 | 17 Jul, 1979 | 14207699 |
CREWS, Lewis Alvin Sr. | h/o Deloris Rewis Crews | 21 Dec, 1931 | 10 Jun, 2005 | 64001737 |
CREWS, Mabel Agnes Crews | w/o (1)Benjamin Bradley (2)Rufus Powers (3) John S. Crews | 14 Jul, 1899 | 11 Apr, 1988 | 63647118 |
CREWS, Martha Mattie Hodges | w/o Corbitt C. Crews | 20 Dec, 1895 | 15 Jan, 1969 | 14207149 |
CREWS, Nathan Foster | h/o (1)Florence Muse (2)Essie Crews (3)Willie Mae Mercer | 30 Oct, 1892 | 5 Apr, 1976 | 32531329 |
CREWS, Rosa Lee Starling | w/o Hamilton Lester Crews | 15 Jan, 1923 | 6 Oct, 2002 | 52765239 |
CREWS, Rubin | h/o Verna L. Crews | 1 Sep, 1932 | 5 Mar, 2008 | 60219050 |
CREWS, Sarah Magnolia Thomas | w/o (1) Oscar Henry Hodges (2)Elbert Barney Crews | 16 Nov, 1888 | 8 Oct, 1959 | 62724593 |
CREWS, Serena Thrift | w/o Sampson Crews | 27 Apr, 1905 | 11 Jun, 1952 | 63315478 |
CREWS, Tim | h/o Ruby Pierce Crews | 22 Mar, 1921 | 27 Oct, 1979 | 52609446 |
CREWS, Timothy Randall | s/o Tim & Ruby Pierce Crews | 29 Jan, 1945 | 29 Oct, 2008 | 30997852 |
CREWS, Verna Lennie Hodges | w/o (1)Lonnie Wilkerson (2)Rubin Crews | 8 Feb, 1933 | 5 Jun, 2014 | 63600254 |
CREWS, Virgil Lester | h/o Sarah F. Crews | 2 Dec, 1938 | 17 Oct, 2013 | 119009992 |
CREWS, Vivian Juanita Rhoden | w/o Elwood Foster Crews | 26 Dec, 1929 | 26 Feb, 2012 | 64200424 |
CREWS, Willie Mae Mercer | w/o Nathan Foster Crews | 13 Jan, 1913 | 18 Apr, 1982 | 32531455 |
CREWS, Winnie Hodges | w/o Elbert Kernal Crews | 29 Oct, 1933 | 30 Nov, 1972 | 63629116 |
CROFT, Rosa Estelle Johnson | w/o William Leslie Croft | 26 Mar, 1927 | 1 Jun, 2002 | 63710535 |
DANIELS, Dalton Randolph | h/o Hattie Marie Daniels | 9 Feb, 1924 | 28 Dec, 2003 | 90283560 |
DANIELS, Hattie Marie | w/o Dalton Randolph Daniels | 31 Aug, 1929 | 25 July, 2014 | 146258348 |
DANIELS, Robert L. | | 12 Feb, 1952 | 21 Apr, 1973 | 146258441 |
DANNER, Harry C. Sr. | h/o Irene Rhoden Danner | 29 Oct, 1900 | 14 May, 1979 | 63624770 |
DANNER, Irene Rhoden | w/o Harry C. Danner Sr. | 21 Jun, 1913 | 13 Jan, 1978 | 63624791 |
DAVIS, Arrie | w/o James F. Davis | 20 Mar, 1898 | 18 Apr, 1927 | 62880070 |
