NAME | RELATION | BORN | DIED | NEED | | |
| | | | PICTURE | LOST GRAVE | Findagrave # |
ABERLY, Bonnie Jean Scates | | July 7, 1949 | May 16, 1998 | | | 24793760 |
ADAMS, Anna Swaine | | Age 48 years | Oct, 25,1887 | | | 130435011 |
ADAMS, Kitty Norris | | Oct, 1905 | Aug, 1981 | | | 132109154 |
ADKINS, Annie Juanita Thompson | w/o Charlie Patrick Adkins Sr. | Mar 2, 1921 | Feb 12, 1998 | | | 83689980 |
ADKINS, Charley Patrick Sr. | h/o Annie Juanita Thompson | Dec 10, 1914 | 2002 | | | 132109419 |
ADKINS, Robert Mercer | s/o Charlie & Annie Adkins - twin | Dec 5, 1940 | Mar 29, 1946 | | | 83689981 |
AGAPETOS, George J. | h/o Ethel | Oct 22, 1895 | Oct 1, 1958 | | | 88173557 |
AGAPETOS, Sadie | | Dec 14, 1901 | Sept 26, 1978 | | | 88173560 |
AHEARN, Joseph J. | | Apr 17, 1910 | Dec 3, 1969 | | | 24773346 |
AILES, Eloise Henderson | w/o Robert Lewis Ailes | Jan 18, 1921 | July 25, 1992 | | | 85334359 |
AILES, Maria Chabra Willis | d/o Frank & Effie O. Willis | July 27, 1915 | Mar 12, 2013 | | | 107790658 |
AILES, Robert Lewis | h/o Eloise Henderson Ailes | July 23, 1916 | Apr 28,2004 | | | 85334358 |
AKERS, Clyde T. | | 1877 | 1956 | | x | 132110289 |
ALBRITTON, Edweena L. Johnson | h/o Lawrence B. Albrittion Sr. | Mar 25, 1900 | May 4, 1979 | | | 132110511 |
ALBRITTON, Lawrence B. Sr. | w/o Edweena L. Albritton | Mar 24, 1903 | June 10, 1978 | | | 132110614 |
ALEXANDER, Idella | | 1873 | 1953 | | | 125314088 |
ALEXANDER, Rachel Barber | w/o William Alexander | 1842 | 1914 | | | 130435109 |
ALEXANDER, William | h/o Rachel Alexander | 1844 | 1914 | | | 130435132 |
ALFORD, Charles Harvey | h/o Rhea L. Alford | Mar 28, 1924 | Mar 25, 1999 | | | 85334303 |
ALFORD, Rhea L. Roe | w/o Charles H. Alford | Mar 15, 1924 | Apr 19, 2000 | | | 85334304 |
ALFORD, Sarah Ellen Rowe | w/o Meredith Alford | Sept 9, 1848 | July 1, 1920 | | | 24856991 |
ALLAWAS, Julia A. | | Apr 10, 1900 | Apr 7, 1980 | | | 83689937 |
ALLAWAS, Nicholas | | Dec 11,1895 | May 10, 1972 | | | 83689936 |
ALLDRITT, Dena Larae Wright | | Mar 12, 1970 | June 11, 1979 | | | 83689959 |
ALLEN, Claude Clifford | h/o Stella Graham Allen | Aug 17, 1910 | Sept 12, 1980 | | | 130435205 |
ALLEN, Claude S. | h/o Helen Jane McIntyre Allen | Jan 4, 1927 | Feb 6, 2003 | | | 25457783 |
ALLEN, George A. | | Age 59 years | Oct 20 1926 | | | 24789560 |
ALLEN, Gaia Soul | d/o William Jackson & Rebecca Lynn Allen | Jul 30, 2003 | Nov 17, 2003 | | | 132111594 |
ALLEN, Helen Jane McIntyre | w/o Claude S. Allen | Aug 31, 1932 | Feb 21, 2002 | | | 85106719 |
ALLEN, James T. | h/o Patty Childs | Nov 11, 1944 | | | | Still alive? |
ALLEN, Maebrooks Peters | d/o P.R. & Ellen Brooks Peters | Sept 4, 1916 | May 16, 2008 | | | 28579376 |
ALLEN, Patty Childs | w/o James T. Allen | Aug 3, 1957 | July 5, 1997 | | | 130435251 |
ALLEN, Mary Eldred Jones-Halker | w/o Robert Glynn Allen | Aug 10, 1956 | Nov 14, 1996 | | | 130435807 |
ALSUP, Patricia Ann Harvey | w/o John Alsup | Feb 17, 1938 | Feb 12, 1990 | | | 130435838 |
ALTMAN, Charlie Arthur | h/o Geraldine C. Altman | July 26, 1908 | Mar 20, 1987 | | | 28879562 |
ALTMAN, Eliza Jane Herndon | w/o Willis H. Altman | Nov 5, 1870 | Dec 5, 1939 | | | 34843824 |
ALTMAN, Geraldine D. Crews | w/o Charlie Arthur Altman | Dec 31, 1926 | | | | Still alive? |
ALTMAN, John R. | | Apr, 1892 | Dec, 1908 | | | 47789080 |
ALTMAN, Mamie L. Wynn | w/o Walter Altman | Nov 11, 1907 | June 23, 1956 | | | 34844940 |
ALTMAN, Willis H. | h/o Eliza Jane Altman | May 9, 1859 | Mar 1, 1909 | | | 34843477 |
AMMONS, Lettie Lowder | w/o Max. Dewey Ammons | Aug 5, 1897 | Sept 24, 1986 | | | 130435989 |
AMMONS, Max. Dewey | h/o Lettie Lowder Ammons | Sept 11, 1898 | May 30, 1965 | | | 130435964 |
ANASTASIO, Helen | | May 11, 1933 | June 12, 1999 | | | 83689925 |
ANDERSON, infant | child of Ernest | ? | May, 1954 | | x | 132114127 |
ANDERSON, infant | child of Ernest | ? | July, 1956 | | x | 132114182 |
ANDERSON, John Henry | h/o Pauline G. Anderson | July 9, 1884 | Aug 22, 1958 | | | 83689957 |
ANDERSON, Pauline G. | w/o John Henry Anderson | Mar 23, 1894 | Sept 10, 1983 | | | 83689958 |
ANDREW, Sara L. | w/o Ulna F. Andrew | Jan 8, 1930 | | | | Still alive? |
ANDREW, Ulna F. Jr. | h/o Sara L. Andrew | Jan 6, 1919 | Jan 12, 1870 | | | 24803246 |
ANDREWS, Arizona | | Oct 25, 1882 | Feb 27, 1895 | | | 82555894 |
ANDRYKOW, Margurite M. Mathis | Buried at sea | 1912 | 2001 | | | 88173597 |
ANGLIN, William Henry | | Feb 2, 1884 | June 12, 1967 | | | 24795926 |
ANTILL, Bonnie Brown | | Jan 25, 1911 | Apr 9, 1995 | | | 86806548 |
APPLETON, Ellery C. | Massachusetts | 1846 | Nov, 19, 1919 | | | 87005918 |
ARCHER, Dulcie | w/o Wylie W. Archer | May 1, 1921 | | | | Still alive? |
ARCHER, Wylie W. | h/o Dulcie Archer | Apr 5, 1923 | Nov 25, 1985 | | | 130436076 |
ARCHIBELL, Mamie B. Snowden | w/o Charles C. Archibell | 1939 | 1984 | | x | 132139795 |
ARONICA, Sandra Kay Harvey | | 1939 | 1984 | | | 83689994 |
ATCHESON, Stephanie Doreen | | June 25, 1970 | Dec 14, 1993 | | | 86529770 |
AUSTIN, Billye M. McFeely | | Apr 20, 1943 | Oct 3, 2007 | | | 24791715 |
BAILES, Thomas Lawrence | | Feb 10, 1954 | Sept 2, 1999 | | | 130436120 |
BAILEY, Lula Willis | h/o Prentice Bailey | Aug 26, 1856 | Aug 1, 1892 | | | 130436177 |
BAIR, Carrie Ray | | 1897 | 1898 | | x | 132140279 |
BAIR, Charles Gardner | | 1896 | 1898 | | x | 132140300 |
BAIR, Eadie | | 1895 | 1898 | | x | 132140323 |
BAIR, Eli D | | 1864 | Unmarked | | | 87005919 |
BAIR, Harriet Barber | | June 18, 1863 | Jan 1, 1919 | | | 130436238 |
BAIR, Levi D. | | 1864 | 1939 | | | 87005920 |
BAIR, Samuel B. | | 1856 | 1942 | | x | 132140414 |
BAKER, Carolyn K. | | 1881 | 1940 | | x | 132140476 |
BAKER Hattie Ruth Rowe | | May, 21, 1915 | Dec 6, 1990 | | | 83689971 |
BALDWIN, Irene Turner | | Nov, 11, 1858 | ? | | x | 132140507 |
BANCROFT, Minnie Howell | | May 27, 1903 | Apr 9, 1935 | | | 125808652 |
BARBER, Benjamin Rowe | | Mar 16, 1980 | Mar 27, 1980 | | | 24775236 |
BARBER, Cary Alfred | h/o Helen Elene Thrift Barber | Feb 10, 1921 | Oct 15, 1974 | | | 47789081 |
BARBER, Charles Edward Sr. | h/o Floy Elizabeth Estes Barber | Feb 4, 1911 | Apr 5, 1988 | | | 24775280 |
BARBER, Charles F. | | Sept 1, 1922 | Oct 3, 1985 | | | 83689998 |
BARBER, Charles Farmer | h/o Mollie Elizabeth Rowe Barber | Sept 4, 1859 | Mar 3, 1937 | | | 5482374 |
BARBER, Charles Monroe | h/o Pearl Inez Garrett Barber | June 8, 1886 | Jan 11, 1971 | | | 5482373 |
BARBER, Dorothy Virginia Hawes | w/o George Francis Barber | 1919 | 1991 | | | 24774387 |
BARBER, Edith Wanda Barbee | w/o John W Barber Jr. | Sept 27, 1927 | Oct 17, 1989 | | | 24774565 |
BARBER, Edward Rowe | s/o William Monroe & Pearle Barber | July 3, 1943 | Sept 7, 1943 | | | 24774754 |
BARBER, Elizabeth Thompson | w/o Isiah Barber | Nov 19, 1841 | Jan 4, 1919 | | | 87005921 |
BARBER, Floy Elizabeth Estes | w/o Charles Edward Barber Sr. | May 18, 1912 | Aug 30, 1999 | | | 24775305 |
BARBER, George Francis | h/o Dorothy Virginia Hawes Barber | 1919 | 1965 | | | 24774326 |
BARBER, Helen Elene Thrift | w/o Cary Alfred Barber | Nov 19, 1926 | Oct 26, 2007 | | | 47789082 |
BARBER, Infant | s/o Stacy & Ginger Barber | Oct 6, 1971 | Oct 6, 1971 | | | 24775114 |
BARBER, John William Jr. | h/o Edith Wanda Barbee Barber | June 1, 1920 | Apr 13, 2004 | | | 24774546 |
BARBER, John William Sr. | h/o Susie B. Clayton Barber | Jan 14, 1891 | May 16, 1954 | | | 24774624 |
BARBER, Kathleen | | Feb 23, 1900 | Nov 17, 1900 | | | 130436417 |
BARBER, Mac D. | h/o Madonna Swain Barber | Nov 4, 1860 | Feb 25, 1941 | | | 130436492 |
BARBER, Madonna Swain | w/o Mac D. Barber | Sept 20, 1878 | July 19, 1954 | | | 130436462 |
BARBER, Margaret Virginia Millikan | w/o Stacey Rowe Barber | 1945 | 2007 | | | 130436585 |
BARBER, Mollie Elizabeth Rowe | w/o Charles Farmer Barber | Jan 2, 1854 | Jan 6, 1929 | | | 24774487 |
BARBER, Moses B. F. CSA | | No date | No date | | | 82557903 |
BARBER, Pearl Inez Garrett | w/o Charles Monroe Barber | Jan 6, 1889 | July 18, 1942 | | | 5482372 |
BARBER, Pearle Chesser | w/o William Monroe Barber | Dec 28, 1915 | Oct 22, 1971 | | | 24774845 |
BARBER, Ronald Edward | | Oct 4, 1932 | Dec 19, 1934 | | | 130436545 |
BARBER, Ruthie | w/o Joseph Andrew Barber | 1810 | ? | | x | 132196420 |
BARBER, Stacey Rowe | h/o Margaret Virginia Milikan Barber | 1935 | | | | Still Alive? |
BARBER, Susie B. Clayton | w/o John William Barber Sr. | Oct 17, 1892 | Feb 9, 1973 | | x | 24774664 |
BARBER, Willa Jean Malone | w/o William Monroe Barber | Dec 3, 1928 | May 1, 1998 | | x | 24775520 |
BARBER, William Eugene | s/o William Monroe & Pearle Barber | May 20, 1935 | Apr 21, 2005 | | | 19389268 |
BARBER, William Monroe | h/o Pearle Chesser Barber | Mar 9, 1915 | July 27, 1990 | | | 24774812 |
BARCLAY, Willetta Sessions | w/o Willis C. Barclay | 1866 | 1952 | | | 24789607 |
BARCLAY, Willis Crawford | h/o Willetta Sessions Barclay | 1855 | 1922 | | | 24789597 |
BARFIELD, Effie Virginia | | Dec 18, 1898 | Feb 2, 1988 | | | 130436796 |
BARNES, Albert Buck Jr. | s/o Albert Buck Barnes Sr. | Dec 5, 1950 | Feb 19, 1989 | | | 85334300 |
BARNES, Albert Buck Sr. | f/o Albert Buck Barnes Jr. | Aug 15, 1929 | Apr 14, 2007 | | | 85334299 |
BARNES, Helen Faye | | Feb 23, 1956 | Dec 19, 2002 | | | 85334318 |
BARRIOS, Arturo A. | h/o Bobbie Barrios | 1933 | 2003 | | | 86529772 |
BARTON, Betty Louise Smith | w/o Walter A. Barton | 1935 | 2005 | | | 11746047 |
BARTON, Grace Hanchy | w/o John Otis | ? | before 1944 | | x | 132197432 |
BARTON, infant | child of Martin | 1955 | 1955 | | x | 132197775 |
BARTON, infant twin | child of Joseph & Lillie Barton | Jul 15, 1928 | Jul 15, 1928 | | x | 132197863 |
BARTON, James Arthur | h/o Sadie Mae Register barton | Mar 16, 1918 | May 9, 1995 | | | 25655101 |
BARTON, James Larry | | June 12, 1944 | Sept 26, 1964 | | | 130436852 |
BARTON, John Lacy | s/o John Otis & Margaret Ada | June 26, 1915 | June 22, 1944 | | | 8496579 |
BARTON, John Otis | h/o Margaret Ada Burnsed Barton | Nov 11, 1881 | Sept 13, 1945 | | | 8496564 |
BARTON, Laura Winifred Bass | w/o Wm. Barton | Aug 11, 1848 | Oct 26, 1912 | | | 132199788 |
BARTON, Lawrence A. | h/o Pauline Register Barton | Aug 9, 1924 | Aug 29, 1998 | | | 83689914 |
BARTON, Margaret Ada Burnsed | w/o John Otis Barton | Jan 7, 1889 | Oct 19, 1936 | | | 8496570 |
BARTON, Pauline Register | w/o Lawrence A. Barton | Apr 14, 1928 | Apr 19 2012 | | | 89196445 |
BARTON, Rhonda Rae | d/o Robert Ray & Pat Kilpatrick | Feb 16, 1970 | Apr 20, 2008 | | | 28961030 |
BARTON, Sadie Mae Register | w/o James Arthur Barton | Nov 6, 1920 | Aug 13, 1961 | | | 83689913 |
BARTON, Thomas J. | h/o Vertie P. Strickland Barton | Oct 23, 1878 | May 11, 1950 | | | 125807954 |
BARTON, Vertie Pauline Strickland | w/o Thomas J. Barton | Apr 17, 1884 | Apr 18, 1933 | | | 125807941 |
BARTON, Walter A. | h/o Betty Louise Smith Barton | 1938 | | | | Still alive? |
BARTON, William | h/o Laura Winifred Bass Barton | 1829 | 1903 | | | 125808189 |
BASS, Infant | Daughter of S. & A. Bass | Sept 2, 1910 | Sept 2, 1910 | | | 130436909 |
BASS, Maud E. | Daughter of S. & A. Bass | July 4, 1914 | Aug 5, 1915 | | | 130436939 |
BEARD, James A. Sr. | h/o Miriam Waite Beard | 1912 | Apr 21, 1990 | | | 87005922 |
BEARD, Miriam Waite | w/o James A. Beard Sr. | 1910 | 2004 | | | 87005923 |
BECKHAM, Joyce Renee Smith | | Nov 20, 1963 | July 20, 2007 | | | 82471256 |
BEDAULT, Charles G. | | 1883 | 1919 | | x | 132201086 |
BEGUE, Myrtice M. | w/o Robert J. Begue | Apr 20, 1922 | | | | Still alive? |
BEGUE, Robert J. | h/o Myrtice M. Begue | Mar 10, 1920 | Feb 24, 1983 | | | 86529773 |
BELL, Daniel Edward | | Aug 28, 1887 | May 27, 1938 | | | 130437004 |
BELL, Edwin Lee | h/o Eunice Raulerson Bell | July 2, 1917 | Feb 28, 1994 | | | 85123493 |
BELL, Eunice Raulerson | w/o Edwin L. Bell | Oct 29, 1919 | Aug 26, 2002 | | | 85123495 |
BENNETT, Donna Gayle Hart | | July 8, 1948 | Oct 3, 1968 | | | 87005924 |
BENNETT, John Calvin Jr. | | Jan 19, 1883 | Feb 25, 1945 | | x | 132201467 |
BENNETT, John Calvin | h/o Lucresia Kersey Bennett | Mar 20, 1884 | Apr 13, 1912 | | | 33228879 |
BENNETT, Lucresia Kersey | w/o John Calvin Bennett | Dec 4, 1841 | July 13, 1918 | | | 5471998 |
BENNETT, Thomas B. | h/o Anna Jackson Bennett | 1870 | Nov 27, 1949 | | | 78353798 |
BERRY, Fay Walker | w/o Carl David | ? | Apr 29, 1963 | | x | 132201549 |
BERRY, Wilbur | son of W.H. & M.E. Berry | Sept 28, 1896 | Oct 12, 1900 | | | 120185326 |
BESSENT, Adolphus Jr. | h/o Mary Addison Bessent | Feb 18, 1896 | Oct 27, 1940 | | | 107809553 |
BESSENT, Adolphus Benjamin Sr. | h/o Georgia Ann Rowe Bessent | 1865 | 1937 | | | 125812540 |
BESSENT, Bessie | d/o J.O. & M.E. Bessent | Nov 4, 1883 | Dec 25, 1884 | | | 125816003 |
BESSENT, Chrissie L. | d/o Adolphus & Georgia Bessent | July 15, 1898 | Sept 8, 1899 | | | 125813589 |
BESSENT, Emma Louise Drawdy | w/o Moses Christopher Bessent | Feb 9, 1868 | Mar 13, 1910 | | | 38337830 |
BESSENT, Georgia Ann Rowe | h/o Adolphus Benjamin Bessent Sr. | 1870 | 1957 | | | 125812566 |
BESSENT, Gussie | d/o J.O. & M.E. Bessent | Dec 19, 1898 | Dec 19, 1898 | | | 125815973 |
BESSENT, infant | s/o G.L. & E.M. Bessent | 1928 | June 1928 | | | 125815302 |
BESSENT, James O. | h/o Mary Elizabeth Rowe Bessent | Dec 29, 1858 | July 9, 1930 | | | 125815873 |
BESSENT, Lonnie | s/o J.O. & M.E. Bessent | May 9, 1885 | Oct 9, 1886 | | | 125816117 |
BESSENT, Mamie F. | d/o Adolphus & Georgia Bessent | Oct 14, 1888 | Jan 31, 1906 | | | 125813162 |
BESSENT, Mary Addison | w/o Adolphus Bessent Jr. | May 6, 1906 | Nov 1, 1996 | | | 125812505 |
BESSENT, Mary Elizabeth Rowe | w/o James O. Bessent | Jan 8, 1862 | Oct 26, 1939 | | | 125815885 |
BESSENT, Moses Christopher | h/o Emma Louise Drawdy Bessent | May 22, 1856 | Oct 12, 1926 | | | 38337665 |
BESSENT, Napoleon | s/o Adolphus & Georgia Bessent | Nov 9, 1908 | Nov 10, 1910 | | | 125815173 |
BESSENT, Oscar J. | s/o J.O. & M.E. Bessent | 1894 | Feb 5, 1942 | | | 125815720 |
BETHA, Giles Walter | h/o mildred Sparks Betha | July 16, 1907 | Jan 5, 1996 | | | 41813409 |
BETHA, Jo Nell H. | w/o Merrill S. Sparks | Mar 17, 1951 | Oct 6, 2011 | | | 130459108 |
BETHA, Kerry Anne | | Oct 22, 1971 | Nov 13, 1988 | | | 130458955 |
BETHA, Merrill S. | h/o Jo Nell H. Sparks | Oct 28, 1947 | Nov 29, 2003 | | | 130459045 |
BETHA, Mildred Sparks | w/o Giles Walter Sparks | Dec 28, 1916 | Oct 28, 1987 | | | 130437276 |
BEVERLIN, James K. | h/o Louise R. Speaks Beverlin | 1928 | Aug 31, 2001 | | | 24793726 |
BEVERLIN, Louise R. Speaks | w/o James K. Beverlin | 1929 | 2006 | | | 24793691 |
BLACK, Issac F. | Native of Scotland | 1917 | 1980 | | | 130459246 |
BLAIR, Bertie Nesmith | w/o John C. Blair | Mar 12, 1907 | Nov 20, 1991 | | | 130459479 |
BLAIR, Carrie | | No date | No date | | x | 132202571 |
BLAIR, Charlie | | No date | No date | | x | 132202604 |
BLAIR, Claude | h/o Edith Mae Fraser Blair | Aug 30, 1902 | June 24, 1970 | | | 88173562 |
BLAIR, Claudette | infant d/o Claud & Edith Blair | Jan 31, 1931 | Jan 31, 1931 | | | 88173563 |
BLAIR, Clifford F. | | Jan 21, 1891 | July 10, 1925 | | | 88173565 |
BLAIR, Donna Roberts | w/o Gilbert R. Blair | Aug 7, 1892 | June 23, 1966 | | | 88173569 |
BLAIR, Edith Mae Fraser | w/o Claude Blair | Mar 28, 1911 | Jan 4, 1995 | | | 88173570 |
BLAIR, Eli D. | | 1864 | ? | | x | 132203145 |
BLAIR, George Curtis | | Feb 14, 1908 | Dec 29, 1953 | | | 88173571 |
BLAIR, George Richard | h/o Lucretia R. Driggers Blair | Nov 3, 1859 | Apr 24, 1916 | | | 88173572 |
BLAIR, Gilbert R. | h/o Donna Roberts Blair | May 12, 1888 | July 30, 1926 | | | 88173573 |
BLAIR, Harriet R. Barber | | June 18, 1863 | Jan 1, 1919 | | x | 132203731 |
BLAIR, Ima Caroline | d/o G.R. & L.C. Blair | Sept 11, 1910 | Jan 7, 1912 | | | 88173574 |
BLAIR, John C. | h/o Bertie N. Blair | Jan 22, 1906 | Apr 9, 1975 | | | 130459382 |
BLAIR, Levi D. | | 1864 | Sept 1, 1939 | | x | 132203796 |
BLAIR, Lloyd | | Oct 9, 1885 | Feb 10, 1953 | | | 88173575 |
BLAIR, Lucretia R. Driggers | w/o George Richard Blair | Jan 12, 1880 | Dec 28, 1945 | | | 88173581 |
BLAIR, Mabel | | No date | No date | | x | 132203880 |
BLAIR, Nettie Ruth Rhoden | w/o Richard G. Blair | June 20, 1912 | Oct 16, 2000 | | | 47120958 |
BLAIR, Richard G. | h/o Nettie Ruth Rhoden Blair | Apr 22, 1904 | Oct 3, 1970 | | | 47120884 |
BLAIR, S. F. | | No date | No date | | x | 132203922 |
BLAKELY, Clifford John Sr. | h/o Tonnie M. Blakely | Sept 25, 1940 | Nov 28, 2005 | | | 104317176 |
BLAKELY, Tonnie M. | w/o Clifford John Blakely Sr. | Mar 1, 1942 | Jan 20, 2013 | | | 103963637 |
BLALOCK, Lizzie Pearl West | | May 13, 1913 | Dec 5, 2005 | | x | 132203985 |
BLANTON, Edward James | | 1926 | 1987 | | | 130459569 |
BLANTON, John Daniel Jr. | h/o Marlene W. Blanton | 1935 | 2003 | | | 130459694 |
BLANTON, Marlene W. | w/o John Daniel Blanton Jr. | 1934 | | | | Still alive? |
BLEDSOE, Rebbcca Fawn Starling | | Apr 4, 1977 | June 27, 2008 | | | 28579043 |
BLOUNT, Muriel H. Rosier | | Feb 15, 1903 | Sept 10, 1958 | | x | 132204044 |
BLUME, Victoria Plair | | Sept 25, 1934 | Nov 17, 1961 | | | 24803106 |
BOBBIT, Eula Lee Johns | d/o Neller Sweat Johns | Sept 2, 1919 | Apr 16, 1976 | | | 83689942 |
BOHANNAN, Celia | | 1846 | 1933 | | | 82555774 |
BOONE, Kathryn Lynn Sands | | Oct 25, 1951 | Apr 25, 2013 | | | 109738849 |
BOOTH, Glenna Greene Bevalac | | Feb 25, 1928 | Aug 18, 2004 | | | 78354918 |
BOOTH, Jackie Lee | h/o Margaret Booth | Mar 31, 1943 | Jul 28, 1999 | | | 5013414 |
BOOTHE, Vibert Leo | | June 13, 1902 | Oct 15, 1976 | | | 130459814 |
BOSSE, Raymond R. | | Oct 16, 1938 | June 1, 1976 | | | 130459919 |
BOUTWELL, William Jerry Jr. | h/o Susan Boutwell | Nov 6, 1943 | Feb 17, 2014 | | | 126577041 |
BOWERS, Mildred Taylor | | ? | 1955 | | x | 132214913 |
BOWERS, Russell Daniel Jr. | | Nov 10, 1929 | Apr 20, 1979 | ?? | ?? | 85123496 |
BOYD, Earl E. | | Aug 16, 1926 | Apr 4, 2003 | | | 47789058 |
BOYKIN, Infant | | ? | Feb 21, 1944 | | | 130460028 |
BRADDOCK, Charles R. | h/o Rita Braddock | 1930 | May 21, 1991 | | x | 132215004 |
BRADLEY, Alice A. Calkins | w/o Charles H. Bradley | Aug 12, 1851 | Apr 27, 1913 | | | 118445345 |
BRADLEY, Bethine Almond McGrillis | | Aug 17, 1859 | Apr 1, 1928 | | | 130460182 |
BRADLEY, Charles H. | h/o Alice A. Calkins Bradley | Mar 22, 1851 | Nov 4, 1925 | | | 118445454 |
BRADLEY, William H. | | Age 40 years | March 16, 1890 | | | 118491545 |
BRADY, Ethel Lamar Starling | w/o James Brady | May 3, 1925 | Mar 20, 1991 | | | 86243758 |
BRADY, James Brady | h/o Ethel Lamar Hodges Starling | Mar 16, 1925 | Dec 3, 1972 | | | 86243844 |
BRANNEN, Jackie E. | w/o James Cleveland Brannen | Jan 26, 1943 | | | | Still alive? |
BRANNEN, James Cleveland | h/o Jackie E. Brannen | June 25, 1930 | July 23, 2001 | | | 125058055 |
BRANNEN, Kimberly Sue Loughrie | w/o Robert C.Brannen III | Oct 29, 1963 | Nov 9, 2007 | | | 88173582 |
BRANNEN, Robert C. III | h/o Kimberly Sue Loughrie Brannen | Feb 1, 1962 | | | | Still alive? |
BRANTLEY, James Silas | | Aug 19, 1927 | May 25, 1974 | | | 130460365 |
BRANTLEY, Lillie | | Mar 5, 1904 | Aug 31, 1988 | | | 130460419 |
BRAY, Apsie Neal | | Unmarked | Unmarked | | | Still alive? |
BRAY, Kemp Vernon | | 1915 | 1971 | | | 130460472 |
BRAY, Martha Ruth | | 1913 | 1959 | | | 130460532 |
BRAZIL, Dallas E. | w/o Mabel Carter Brazil | Apr 24, 1915 | May 13, 2003 | | | 47789059 |
BRAZIL, Mabel Carter | w/o Dallas E. Brazil | June 20, 1922 | Dec 21, 2013 | | | 130460779 |
BRILES, Emely M. | w/o George William Briles | 1869 | 1953 | | | 125812245 |
BRILES, George William | h/o Emely M. Briles | 1862 | 1930 | | | 125812226 |
BRINSON, Helen Vernon Tutt | | Aug 9, 1912 | July 13, 1990 | | | 130463582 |
BROWN, Barbara A. | w/o Marvin M. Brown | Feb 28, 1939 | | | | Still alive? |
BROWN, Bernice Knabb | | Sept 19, 1927 | Sept 9, 2003 | | | 24795745 |
BROWN, Charles Jack | | Apr 24, 1918 | July 26, 1971 | | | 24795785 |
BROWN, Eufa Myers | | Feb 21, 1887 | Nov 27, 1967 | | | 130464005 |
BROWN, Eunice Mae | w/o William Mathew Brown | Sept 14, 1898 | Feb 14, 1972 | | | 130464522 |
BROWN, Frances Pearl | | July 7, 1941 | Oct 31, 2013 | | | 130464090 |
BROWN, Grace E. Colson | w/o Millard C. Brown | Mar 15, 1906 | May 30, 1985 | | | 130464214 |
BROWN, John Millard | h/o Zoell Tompkins Brown | 1878 | 1946 | | | 87005925 |
BROWN, Joseph | | 1879 | Mar 25, 1964 | | x | 132226812 |
BROWN, Leon D. | h/o Mary Harvey Brown | Jan 31, 1934 | | | | Still alive? |
BROWN, Mark | | Aug 28, 1945 | Jan 12, 2000 | | | 24793278 |
BROWN, Marvin M. | h/o Barbara A. Brown | Jul 26, 1921 | Apr 3, 1979 | | | 130464337 |
BROWN, Mary Harvey | w/o Leon D. Brown | Mar 13, 1933 | Apr 6, 1990 | | | 130463811 |
BROWN, Millard C. | h/o Grace E. Colson Brown | June 30, 1906 | Aug 11, 1982 | | | 130464265 |
BROWN, Wesley | s/o C.R. & M.J. Brown | Sept 20, 1896 | Jan 4, 1897 | | | 130464416 |
BROWN, William Mathew | h/o Eunice Mae Brown | Mar 21, 1895 | Oct 29, 1950 | | | 130464470 |
BROWN, William Morris | | July 26, 1921 | Aug 12, 1936 | | | 78355337 |
BROWN, Willie Mae | | Nov 1, 1913 | May 28, 1997 | | | 86788447 |
BROWN, Zoell Tompkins Brown | | Jan 27, 1888 | May 28, 1971 | | | 87005926 |
BROWNFIELD, William D. | | Apr 8, 1927 | Nov 1, 1973 | | | 125807157 |
BRYAN, Ada | d/o James | 1887 | 1888 | | x | 132226842 |
BRYAN, Ada G. Lewis | | Mar 17, 1809 | Dec 16, 1888 | | x | 132226888 |
BRYAN, infant | d/o James & Minnie Bryan | No date | No date | | x | 132226932 |
BULLARD, Fred Bascom | h/o Lillian Turner Bullard | Mar 27, 1909 | Jan 25, 1980 | | | 84284137 |
BULLARD, Lillian Turner | w/o Fred Bascom Bullard | Jan 18, 1915 | Oct 20, 1986 | | | 84284136 |
BULLARD, Miles Barry | s/o Lillian & Fred B. Bullard | Sept 13, 1941 | June 4, 1944 | | | 84284138 |
BUNKER, Bonnie Louise Ensign | w/o Jay Bunker | Nov 29, 1952 | June 6, 2003 | | | 24791993 |
BURKE, Barney M. | | Sept 26, 1897 | Mar 17, 1962 | | | 82557458 |
BURKE, Ossie H. | | Mar 17, 1894 | Nov 26, 1956 | | | 86529774 |
BURNETT, Jamie Kay Walker | w/o John Allen Burnett | Oct 10, 1941 | May 23, 1978 | | | 25655843 |
BURNETT, John Albert | h/o Katherine Miller Burnett | Nov 1, 1951 | | | | Still alive? |
BURNETT, John Allen | h/o Jamie Kay Walker Burnett | Jan 1, 1935 | Aug 25, 1986 | | | 25657222 |
BURNETT, Johnnie Albert | h/o Roxie Prevatt Burnett | Sept 25, 1907 | Feb 6, 1990 | | | 25656118 |
BURNETT, Katherine Miller | w/o John Albert Burnett | May 2, 1962 | | | | Still alive? |
BURNETT, Roxie Prevatt | w/o Jonnnie Albert Burnett | Nov 13, 1912 | Apr 8, 1993 | | | 16815180 |
BURNSED, Charles A. | h/o Lena Burnsed | May 21, 1922 | Dec 18, 1998 | | | 47789060 |
BURNSED, Charles E. | s/o Charles A. | Aug 5, 1945 | Dec 3, 1969 | | | 130464847 |
