Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OAKS | ||
| Lydia | ||
| O'BERRY | ||
| Mary A.C,P,P | born 19 Apr 1846 | |
| O'BRIAN | ||
| Delia AdelineC,P,P,P | born 15 Oct 1856 | died 19 Dec 1944 |
| OGLESBY | ||
| Richard AnthonyC | born 3 Mar 1849 | died 21 Oct 1915 |
| O'NEAL | ||
| MarthaC | born 1819 | |
| Mary T.C | born 1821 | |
| ThomasC,C,P | born 1797 | died 1 Jul 1821 |
| WilliamP | born Abt 1760 | died 1821 |
| ORMOND | ||
| Catherine AmandaC | ||
| OSBORNE | ||
| Blanche RebeccaC | born 12 May 1901 | died 9 Feb 1990 |
| O'STEEN | ||
| BenjaminC | born 1849 | |
| BryantC | born 1860 | |
| DanielC | born 1862 | |
| EasterP | born 12 Mar 1801 | died Jul 1879 |
| Edmund StaffordC | born 1845 | |
| ElizaC,C | born 1847 | |
| James A.C | born 1856 | |
| John RileyP | born 1824 | died 23 Sep 1862 |
| JonathanC | born 1853 | |
| MariahC | born 1851 | |
| OUELETTE | ||
| BrianC | ||
| KingstonC | ||
| MargeauxC | ||
| OUTLAW | ||
| HortenseC | ||
| OVERSTREET | ||
| NancyC,P,P,P,P,P |