Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OAKS | ||
LydiaS | ||
O'BERRY | ||
John JordanP | ||
Mary A.S,C,P,P,P,P | born 1846 | |
O'BRIAN | ||
Delia AdelineS,P | ||
OGLESBY | ||
Richard AnthonyS | born 3 Mar 1849 | died 21 Oct 1915 |
O'KANE | ||
JamesS | ||
O'NEAL | ||
MarthaS,C,C | born 1819 | |
Mary T.S,C,C | born 1821 | |
ThomasS,C,P,P | born 1797 | died 1 Jul 1821 |
WilliamP | born Abt 1760 | died 1821 |
O'STEEN | ||
BenjaminC,C | born 1849 | |
BryantC,C | born 1860 | |
DanielC,C | born 1862 | |
EasterS,P,P | born 12 Mar 1801 | |
Edmund StaffordC,C | born 1845 | |
ElizaS,C,C | born 1847 | |
James A.C,C | born 1856 | |
John RileyS,P,P,P,P,P,P,P,P | born 1824 | died 23 Sep 1862 |
JonathanC,C | born 1853 | |
MariahC,C | born 1851 | |
OVERSTREET | ||
NancyS,P,P,P,P,P,P,P,P | ||
W. H.S |