Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WAINWRIGHT | ||
ElizabethS | ||
WALDRON | ||
UnknownC,C | born 1910 | |
UnknownS | ||
UnknownC,C | born After 1910 | |
Ada EmilyS,C,C | born 8 Aug 1909 | died 18 Jun 1929 |
Amy HannahS,C,C | born 27 Oct 1824 | |
AnnieS,C,C | born 1886 | |
ArizonaS,C,C | born 8 Aug 1866 | died 16 Nov 1924 |
AsburyS,C,C,P,P,P,P,P,P,P | born 1853 | died 3 Dec 1899 |
AsburyS,C,C | born 23 Jan 1853 | died 4 Apr 1920 |
Asbury B.S,C,C | born 1879 | |
Asbury CarlS,C,C | born 26 Feb 1916 | died 16 Nov 1974 |
Banner J.S,C,C,P,P,P,P,P,P | born 25 May 1834 | died 1 Apr 1899 |
BarneyC,C | born 1908 | |
BarneyS,C,C | born 12 Dec 1907 | died 17 Aug 1963 |
BelleS,C,C | ||
Benjamin BannerC,C | born 21 Feb 1859 | |
Benjamin D.C,C | born 18 Jan 1887 | |
Benjamin DrewryS,C,C,P,P,P,P,P,P | born 26 Nov 1846 | died 13 Sep 1912 |
Britton M.C,C | born 25 Jun 1857 | |
CatherineS,C,C | born 30 Jan 1856 | |
ChloeS,C,C | born 22 Feb 1851 | |
Cora L.S,C,C | ||
Cora LeeC,C | born After 1909 | |
David J.S,C,C | born 1858 | died 21 Jul 1921 |
David MickelS,C,C,P,P,P,P,P,P,P,P,P | born 12 Dec 1795 | died 25 Nov 1838 |
Dora AnnS,C,C | born 22 Sep 1848 | |
EliasC,C | born 1840 | |
Elias D.C,C | born 4 Mar 1866 | |
Elias D.S,C,C | born 19 Aug 1856 | |
Elias DavidS,C,C,P,P,P,P,P,P,P,P,P,P | born 7 Jun 1811 | died 20 Oct 1894 |
Elias David JrS,C,C | born 1839 | died 9 Jul 1864 |
ElizabethS,C,C | born 1868 | |
EzraC,C | born 6 Feb 1871 | |
Fannie LetitiaC,C | born 10 Oct 1868 | |
Florida VirginiaS,C,C | born Apr 1882 | |
FrancesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 25 Mar 1821 | died 15 Sep 1879 |
Frances EvelinaS,C,C | born 18 Feb 1850 | died 3 Aug 1926 |
Franklin PierceC,C | born 1854 | died 23 Jan 1931 |
George W.S,C,C,P,P,P,P,P,P,P | born 19 Apr 1832 | died 28 May 1898 |
George W. Jr.C,C | born 19 Nov 1864 | |
George W. S. Jr.C,C | born 18 Feb 1847 | died 11 Oct 1910 |
George Washington SylvesterS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 13 Jan 1813 | died 24 May 1895 |
Georgia AnnS,C,C | born 9 Oct 1817 | died 10 Sep 1899 |
Guilford H.S,C,C | born Oct 1892 | |
Harriet AbigailS,C,C | born 1 Mar 1860 | |
Henry J.S,S,C,C | born 1862 | |
James C.C,C | born 26 Mar 1878 | |
James CarrollS,C,C | born 1835 | died 16 Aug 1895 |
James DavidC,C | born 1875 | died 3 Sep 1899 |
James JethroS,C,C,P,P,P,P,P,P,P,P,P,P | born 27 Nov 1879 | died 23 Feb 1940 |
James RansomS,C,C,P,P,P,P,P,P,P,P | born 5 Feb 1856 | died 24 Feb 1928 |
James St. ClairC,C | born 8 Jan 1882 | |
JesseS,C,C | born 4 Mar 1827 | died 8 Nov 1908 |
Jesse C.S,C,C,P,P,P,P | born 1878 | |
Jesse CampbellS,C,C | born 21 Dec 1826 | died 12 Feb 1904 |
JohnC,C | born Abt 1792 | died 22 Dec 1814 |
JohnS,P,P,P | born 1746 | died 1797 |
John C.S | born 1864 | |
John SlaterC,C | born 17 Apr 1817 | died 23 Dec 1837 |
Keightey S.C,C | born 18 May 1845 | died 27 Dec 1915 |
Leila LucilleS,C,C | born 23 Jul 1914 | died 12 Oct 1993 |
LelaC,C | born 1915 | |
Lemuel SebastianC,C | born 13 Aug 1881 | died 5 Mar 1953 |
Leslie D.C,C | born 5 Nov 1870 | |
Lewis J.C,C | born 28 Nov 1857 | died 6 Jan 1858 |
LibbieC,C | born 5 May 1874 | |
Lydia J.S,C,C | born 15 Jan 1815 | died 9 Jan 1875 |
MandaS,C,C | born Jun 1887 | died 1961 |
Maria AnnaC,C | born 27 Nov 1876 | |
MarjoryS,C,C | born 1881 | |
Martha JaneS,C,C | born 5 Aug 1866 | |
Mary AnnC,C | born 2 May 1868 | |
Mary AnnS,C,C | born 1845 | |
Mary AnnS,C,C | born 28 Sep 1865 | |
Mary ElizabethS,C,C | born 16 Sep 1890 | died 23 Sep 1967 |
Mattie M.S,C,C | born 21 Mar 1896 | |
Mical M.C,C | born 1834 | |
Mikel BenjaminS,C,C | born 28 Aug 1834 | died 22 Dec 1912 |
Minerva AnnS,C,C,P,P,P,P,P | born 26 Dec 1821 | died 21 Oct 1901 |
MinnesotaC,C | born 1868 | |
Molly AnnS,C,C | born 22 Sep 1921 | died 26 Apr 2007 |
MorgianaS,S,C,C,P,P | born 16 Apr 1842 | died 22 Sep 1909 |
Moses WestberryS,C,C,P,P,P,P,P,P,P | born 28 May 1843 | died 12 Aug 1922 |
NancyS,C,C,P,P,P,P,P,P | born Apr 1853 | died 12 Dec 1912 |
NancyC,C | born 24 Nov 1861 | |
NancyS,C,C | born 1884 | |
Newton OliverC,C | born 1 Mar 1849 | died 20 May 1925 |
OliverS,S,C,C,P,P,P,P,P,P,P,P,P | born 1787 | died 5 Nov 1867 |
OliverC,C | born 1837 | died 15 May 1862 |
Oliver AsburyS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1816 | died 7 Dec 1885 |
Ollie A.C,C | born 7 Jul 1878 | |
OregonC,C | born 1871 | |
PeterS | ||
RachelS,C,C | born 30 Apr 1836 | died 10 Aug 1871 |
Randall DavidS,S,C,C | born 1 Dec 1842 | |
Rebecca JaneS,C,C | born 28 Aug 1810 | died 9 Dec 1878 |
Renee IsabelleC,C | born 12 Nov 1871 | |
Rhoda A.S,C,C | born 20 May 1820 | died 18 Jan 1909 |
Rhoda AnnS,C,C | born 12 Jun 1868 | |
Robert E. LeeC,C | born 5 Oct 1875 | |
Rose AnnS,C,C | born 15 Mar 1886 | |
RoyC,C | born 1917 | |
Roy HilloryS,C,C | born 11 Nov 1917 | died 19 Oct 1993 |
RufusC,C | ||
Russell A.C,C | born 21 May 1873 | |
Sara LucyS,C,C | born 26 Dec 1922 | died 3 Mar 1955 |
Sarah AnnS,C,C | born 2 Apr 1832 | |
Sarah AnnS,C,C | born 1847 | |
SusieC,C | born 1890 | |
TabithaS,C,C | born 6 Jun 1841 | |
Tabitha ElizabethS,C,C | born 16 Jul 1830 | died Between 1 Nov 1888 and 13 Dec 1890 |
Texas RobertaC,C | born 12 Jan 1876 | |
Versie MargaretS,C,C | born 26 Jan 1925 | died 13 Jun 1971 |
WashingtonC,C | born 26 Feb 1868 | |
William HarrisonS,C,C | born 15 Apr 1878 | died 9 Jan 1915 |
William HeujeneC,C | born 16 Nov 1819 | died 16 Jan 1839 |
Willis S.C,C | born 28 Feb 1874 | |
WALKER | ||
AlephS | ||
AmieS,P | ||
HamptonS | born 1850 | died 1890 |
JamesP | ||
JamesS,C,C | born 3 Feb 1800 | |
JoelS | ||
JoelS | ||
John W.S | ||
LittleberryS,P | ||
Mary AnnS | ||
MehalaS,C,P,P,P,P | born 30 Nov 1837 | died 13 Jan 1913 |
PhoebeS | born 26 Jan 1827 | died 15 Jan 1894 |
WilliamS | ||
WARD | ||
Cynthia C.S | ||
ElizabethS | ||
WARE | ||
UnknownS | ||
WARREN | ||
ElizabethS,P | ||
ElizabethS | born Abt 1794 | |
GeorgeP | ||
SusanS,C,P,P | born 1790 | died Abt 1863 |
WASHBURN | ||
MattieS | ||
WASHINGTON | ||
AugustineS,P | born Abt 1694 | |
GeorgeS,C,C | born Feb 1731 | died 14 Dec 1799 |
WATERS | ||
Ann JaneS | ||
Ann Jane WatersS,S,C,P,P,P,P,P | born 9 Feb 1837 | died 17 Dec 1902 |
JohnP | ||
JohnS,P | ||
Roxie AnnS,C,C,P,P,P,P,P,P,P | born 21 Dec 1841 | died Sep 1884 |
Washington WayneS | ||
WATSON | ||
CatherineS,C,P,P,P,P,P,P | born 1801 | died 1883 |
JamesP | ||
Martha ElizabethS | ||
WATTS | ||
Joe MelvinS | ||
WEAVER | ||
Simon J.S,P | born Abt 1884 | |
Wilma O.S,C,C,P,P | born 24 Apr 1910 | died 13 May 1982 |
WEBBERS | ||
HesterS | ||
WELLS | ||
GeorgeS | ||
WENDELL | ||
Everet JansenS | ||
WESTBERRY | ||
James M.S,P | born 1836 | died 1899 |
NancyS,C,C | born 1861 | died 1935 |
SallyS | born 1868 | died 1963 |
WESTCOTT | ||
NathanS | ||
WETHERINGTON | ||
DennisS | ||
JohnS,P,P | born 10 Sep 1833 | died 1 Jan 1896 |
John StatenS,C,C | born Jul 1862 | |
MackS | ||
NancyS | born 20 Apr 1833 | died 23 Feb 1897 |
William W.S,C,C | ||
WHEATLEY | ||
ElizabethS | ||
WHEELER | ||
BurellS,P | ||
CharlieS | born Mar 1877 | |
Ella VirginiaS,C,C | ||
SarahS,P,P,P,P,P,P,P,P,P | born 1 Apr 1789 | died 12 Nov 1851 |
WHETSTONE | ||
HenryP | ||
SusanS,C,P | born 1804 | |
WHIDDEN | ||
Cornelia C.S,C | born 14 Feb 1869 | died 23 May 1953 |
DavidP | ||
EdwardC,C | born 13 Sep 1842 | died 19 Jan 1910 |
Eli PerryC,C,P,P | born 10 Jul 1829 | died 27 Jul 1908 |
MaxfieldS,C,P,P,P | born 1 May 1805 | died 1 Jan 1865 |
MinervaS,C | born 15 Mar 1854 | died 20 Feb 1940 |
Sophie SaphireC,P | born 5 Jun 1862 | died 29 Jul 1932 |
SusanC,C | born 5 Mar 1840 | died 6 Aug 1913 |
WHIDDON | ||
James Sr.P | ||
James W.P | ||
MargaretS,C,P,P,P,P,P | born 18 Jan 1819 | died Abt 1846 |
WHITE | ||
NancyS,P | died 1841 | |
WHITEHURST | ||
RosaS | ||
WHITLOCK | ||
NancyS | ||
WICKER | ||
JemimaS,P,P,P,P,P,P,P | born 1739 | died 1825 |
WIGGINS | ||
EmmaS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
JosephS | ||
WilliamP | ||
WIILIAMS | ||
Polly R.S,P,P,P | born 7 May 1797 | died 19 Nov 1825 |
WILKERSON | ||
BeulahS,P | ||
JincyS,P | born 1817 | |
JohnS,P | ||
SamanthaS,C,C,P,P,P,P,P,P | born 1 Jan 1839 | died 22 Jan 1925 |
WILKINSON | ||
EllenS | born 1832 | |
JaneS,P,P | born 26 Mar 1834 | died 1928 |
LarcenieS | born 1866 | died 1940 |
Lucy F.S,C,C,P,P,P | ||
W. F.S,P | ||
William C.S | ||
WILLIAMS | ||
E. E.S | ||
EliasS | ||
ElizabethS,C,C,P,P,P,P,P,P,P | born 1785 | died 1840 |
HelinorS,P,P,P,P,P,P | born Abt 1737 | |
John D.P,P | born 1814 | |
LarcenyS | born 12 Oct 1880 | died 9 Dec 1911 |
NancyS,P,P,P,P,P,P,P | born 30 Jul 1794 | died 11 Feb 1886 |
Nancy AnnaS,C | born 25 Jan 1848 | died 12 May 1938 |
Ronald | ||
SarahS,C,P,P,P,P,P,P | born 1835 | died 1903 |
WilliamS,P | ||
WILLIAMSON | ||
ArabellaS,P,P,P,P,P,P,P,P | ||
WILLIS | ||
Stephen H.S |
Home | Table of Contents | Surnames | Name List
This website was created 4 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner