Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADE | ||
| Josephine G.C | born 6 Oct 1872 | died 2 Oct 1912 |
| WAINWRIGHT | ||
| AliceC | ||
| ElizabethC | ||
| WALDRON | ||
| Ada EmilyC | born 8 Aug 1909 | died 18 Jun 1929 |
| Agnes ViolaC | born 29 Dec 1886 | died 27 Jan 1940 |
| Amy HannahC,C | born 27 Oct 1824 | |
| AnnieC | born 31 Oct 1887 | died 16 Sep 1964 |
| ArizonaC,C | born 8 Aug 1866 | died 16 Nov 1924 |
| AsburyC,C | born 23 Jan 1853 | died 4 Apr 1920 |
| Asbury Banner Jr.C,C | born 23 Aug 1879 | died 29 Dec 1936 |
| Asbury Banner Sr.C,C,P,P,P,P,P,P | born 1853 | died 3 Dec 1899 |
| Banner J.C,P,P,P,P,P,P | born 25 May 1834 | died 1 Apr 1899 |
| BarneyC | born 12 Dec 1907 | died 17 Aug 1963 |
| BelleC | born 1863 | |
| Benjamin BannerS,C | born 21 Feb 1859 | died 21 Feb 1935 |
| Benjamin D.C | born 18 Jan 1887 | |
| Benjamin DrewryC,C | born 26 Nov 1846 | died 13 Sep 1912 |
| Britton M.C | born 25 Jun 1857 | |
| Carl AsburyC | born 26 Feb 1916 | died 16 Nov 1974 |
| CatherineC | ||
| CatherineC | born 30 Jan 1856 | |
| ChloeC | born 22 Feb 1851 | |
| ClaudeC | born 1890 | |
| Cora L.C | born 1860 | |
| Cora LeeC | born After 1909 | |
| David J.C | born 19 Aug 1858 | died 21 Jul 1921 |
| David MickelS,C,P,P,P,P,P | born 12 Dec 1795 | died 25 Nov 1838 |
| Dora AnnC | born 22 Sep 1848 | |
| EliasC | born 1840 | |
| Elias D.C | born 4 Mar 1866 | died 1945 |
| Elias D.C | born 22 Dec 1856 | died 5 Oct 1885 |
| Elias DavidC,C,P,P,P,P,P,P,P,P,P,P | born 7 Jun 1811 | died 20 Oct 1894 |
| Elias David JrC | born 1839 | died 9 Jul 1864 |
| ElizabethC | born 16 Aug 1868 | died 5 Dec 1940 |
| EzraC | born 6 Feb 1871 | |
| Fannie LetitiaC | born 10 Oct 1868 | |
| Florida VirginiaC | born 18 Feb 1882 | died 27 Apr 1943 |
| FrancesC,C,P,P,P,P,P,P,P,P | born 25 Mar 1821 | died 15 Sep 1879 |
| Frances EvelinaC | born 18 Feb 1850 | died 3 Aug 1926 |
| Franklin PierceC | born 1854 | died 23 Jan 1931 |
| George W. Jr.C | born 19 Nov 1864 | died 24 Nov 1937 |
| George W. S. Jr.C | born 18 Feb 1847 | died 11 Oct 1910 |
| George WashingtonC,C,P,P,P,P,P,P,P,P | born 19 Apr 1832 | died 28 May 1898 |
| George Washington SylvesterS,S,C,C,C,P,P,P | born 13 Jan 1813 | died 24 May 1895 |
| Georgia AnnC,C | born 9 Oct 1817 | died 10 Sep 1899 |
| Guilford H.C,C | born 5 Oct 1892 | died 17 Dec 1920 |
| Harriet AbigailC | born 1 Mar 1860 | |
| Henan C.C | born 1865 | died 1946 |
| Henry J.S,C,C,C | born 1862 | died 1929 |
| James C.C | born 26 Mar 1878 | |
| James CarrollC | born 1835 | died 16 Aug 1895 |
| James DavidC | born 1875 | died 3 Sep 1899 |
| James JethroC,C,P,P,P,P,P,P,P,P,P | born 27 Nov 1879 | died 23 Feb 1940 |
| James RansomC,C,P,P,P,P,P,P,P | born 5 Feb 1856 | died 24 Feb 1928 |
| James St. ClairC | born 8 Jan 1882 | |
| JesseC | born 4 Mar 1827 | died 8 Nov 1908 |
| Jesse CalvinC,C | born 18 Sep 1877 | died 8 Dec 1944 |
| Jesse CampbellC | born 21 Dec 1826 | died 12 Feb 1904 |
| JohnC | born Abt 1792 | died 22 Dec 1814 |
| JohnP,P,P | born 1746 | died 1797 |
| John C.C | born 1864 | |
| John SlaterC | born 17 Apr 1817 | died 23 Dec 1837 |
| Keightey S.C | born 18 May 1845 | died 27 Dec 1915 |
| Leila LucilleC | born 23 Jul 1914 | died 12 Oct 1993 |
| Lemuel SebastianC | born 13 Aug 1881 | died 5 Mar 1953 |
| Leslie D.C | born 5 Nov 1870 | |
| Lewis J.C | born 28 Nov 1857 | died 6 Jan 1858 |
| LibbieC | born 5 May 1874 | |
| Lydia J.C,C | born 15 Jan 1815 | died 9 Jan 1875 |
| MandaC | born Jun 1887 | died 1961 |
| Marjory M.C | born 1881 | died 1922 |
| Martha JaneC | born 5 Aug 1866 | died 4 Nov 1925 |
| Mary AnnC | born 2 May 1868 | died 20 Apr 1915 |
| Mary AnnC,C | born 1845 | |
| Mary AnnC | born 27 Nov 1876 | died 7 Feb 1925 |
| Mary ElizabethC | born 16 Sep 1890 | died 23 Sep 1967 |
| Mattie M.C | born 21 Mar 1896 | |
| Mical M.C | born 1834 | |
| Mikel BenjaminC,C | born 28 Aug 1834 | died 22 Dec 1912 |
| Minerva AnnC,C,P,P,P,P,P | born 26 Dec 1821 | died 21 Oct 1901 |
| MinnesotaC | born 1868 | |
| MintieC | born 8 Jun 1882 | died 16 Oct 1921 |
| Molly AnnC | born 22 Sep 1921 | died 26 Apr 2007 |
| MorgianaS,C,C,P,P,P | born 16 Apr 1842 | died 22 Sep 1909 |
| Moses WestberryS,C,P | born 28 May 1843 | died 12 Aug 1922 |
| NancyC,C,P,P,P,P | born Apr 1853 | died 12 Dec 1912 |
| NancyC | born 24 Nov 1861 | died 9 Jan 1946 |
| NancyC | born 13 Mar 1885 | died 16 Aug 1947 |
| Newton OliverC | born 1 Mar 1849 | died 20 May 1925 |
| OliverS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1787 | died 5 Nov 1867 |
| OliverC | born 1837 | died 15 May 1862 |
| Oliver AsburyS,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Aug 1816 | died 7 Dec 1885 |
| Oliver AsburyC | born 1876 | |
| OregonC | born 1871 | |
| RachelC | born 30 Apr 1836 | died 10 Aug 1871 |
| Randall DavidS,C | born 1 Dec 1842 | died 6 Jul 1921 |
| Rebecca JaneC | born 28 Aug 1810 | died 9 Dec 1878 |
| Renee IsabelleC | born 12 Nov 1871 | |
| Rhoda A.C,C | born 20 May 1820 | died 18 Jan 1909 |
| Rhoda AnnC | born 12 Jun 1868 | |
| Robert E. LeeC | born 5 Oct 1875 | died 16 Feb 1944 |
| Rose AnnC,C | born 15 Mar 1886 | died 10 Oct 1914 |
| Roy HilaryC | born 11 Nov 1917 | died 19 Oct 1993 |
| RufusC | born 1883 | |
| Russell A.C | born 21 May 1873 | |
| Sara LucyC | born 26 Dec 1922 | died 3 Mar 1955 |
| Sarah AnnC | born 2 Apr 1832 | |
| Sarah AnnC | born 1847 | |
| StellaC | born 26 Oct 1919 | died 15 Nov 1999 |
| SusieC | born 1890 | died 1910 |
| TabithaC | born 6 Jun 1841 | |
| Tabitha ElizabethC | born 16 Jul 1830 | died Between 1 Nov 1888 and 13 Dec 1890 |
| Texas RobertaC | born 12 Jan 1876 | |
| Versie MargaretC | born 26 Jan 1925 | died 13 Jun 1971 |
| Washington WayneC | born 25 Feb 1869 | died 28 Nov 1945 |
| William HarrisonC,C | born 15 Apr 1878 | died 9 Jan 1915 |
| William HeujeneC | born 16 Nov 1819 | died 16 Jan 1839 |
| Willis S.C | born 28 Feb 1874 | died 15 Feb 1935 |
| WALKER | ||
| AmieP | ||
| EdwinC | born 1900 | died 1960 |
| HamptonC | born 1850 | died 1890 |
| JamesC | born 3 Feb 1800 | |
| John W.C | ||
| Julia AnnC | born 1 Jan 1872 | died 7 Nov 1937 |
| LittleberryC,P | ||
| Mary AnnC | ||
| MehalaC,P,P,P,P | born 30 Nov 1837 | died 13 Jan 1913 |
| PhoebeC,P | born 26 Jan 1827 | died 15 Jan 1894 |
| WilliamC | ||
| WARD | ||
| Cynthia C.C | ||
| ElizabethC | ||
| WARREN | ||
| ElizabethC | born Abt 1794 | |
| GeorgeP | ||
| SusanC,P,P | born 1790 | died Abt 1863 |
| WASHBURN | ||
| MattieC | ||
| WASHINGTON | ||
| AugustineC,P | born Abt 1694 | |
| GeorgeC | born Feb 1731 | died 14 Dec 1799 |
| WATERS | ||
| Ann JaneS,S,C,C,P | born 9 Feb 1837 | died 17 Dec 1902 |
| Roxie AnnC,P | born 21 Dec 1841 | died Sep 1884 |
| Washington WayneC | ||
| WATSON | ||
| Ann FrancesC | born Feb 1861 | died Nov 1956 |
| CatherineC,C,P,P,P,P | born 1801 | died 1883 |
| JamesP | ||
| Martha ElizabethC | ||
| WATTS | ||
| Joe MelvinC | ||
| WEAVER | ||
| Simon J.P | born Abt 1884 | |
| Wilma O.C,P | born 24 Apr 1910 | died 13 May 1982 |
| WEBBERS | ||
| HesterC | ||
| WELLS | ||
| GeorgeS,C | ||
| WENDELL | ||
| Everet JansenS,C | ||
| WESTBERRY | ||
| James M.P | born 1836 | died 1899 |
| NancyC,C | born 1861 | died 1935 |
| SallyC,P | born 11 May 1868 | died 14 May 1963 |
| WESTCOTT | ||
| NathanC | ||
| WETHERINGTON | ||
| Annie ElisaC | born 1 Mar 1892 | died 17 Dec 1991 |
| JohnP,P | born 10 Sep 1833 | died 1 Jan 1896 |
| John StatenC,C | born Jul 1862 | died 1940 |
| MackC | ||
| Nancy AnnC | born 20 Apr 1833 | died 23 Feb 1897 |
| William WillisC,C | born 8 Jul 1856 | died 2 Nov 1930 |
| WHEATLEY | ||
| ElizabethC | ||
| WHEELER | ||
| BurellP | ||
| CharlieC | born Mar 1877 | |
| Ella VirginiaC,C | ||
| SarahC,P,P,P,P,P | born 1 Apr 1789 | died 12 Nov 1851 |
| WHETSTONE | ||
| SusanC,C,P | born 1804 | |
| WHIDDEN | ||
| Cornelia C.C,C | born 14 Feb 1869 | died 23 May 1953 |
| DavidP | ||
| EdwardC | born 13 Sep 1842 | died 19 Jan 1910 |
| Eli PerryS,C,P,P | born 10 Jul 1829 | died 27 Jul 1908 |
| MaxfieldC,P,P,P | born 1 May 1805 | died 1 Jan 1865 |
| MinervaC | born 15 Mar 1854 | died 20 Feb 1940 |
| Sophie SaphireC,P | born 5 Jun 1862 | died 29 Jul 1932 |
| SusanC | born 5 Mar 1840 | died 6 Aug 1913 |
| WHIDDON | ||
| MargaretC,P,P,P,P,P | born 18 Jan 1819 | died Abt 1846 |
| WHITE | ||
| AshleyC | ||
| Frances DeborahC | ||
| Nancy | died 1841 | |
| WHITEHURST | ||
| RosaC | ||
| WHITLOCK | ||
| NancyC | ||
| WICKER | ||
| JemimaC,P,P,P | born 1739 | died 1825 |
| WIGGINS | ||
| EmmaC,C,P | ||
| JosephC | ||
| WilliamP | ||
| WIILIAMS | ||
| Polly R.C | born 7 May 1797 | died 19 Nov 1825 |
| WILKERSON | ||
| BeulahC,P,P | born 13 Dec 1894 | died 14 Dec 1945 |
| JincyC,P | born 1817 | |
| Samantha J.C,P,P,P,P,P,P | born 1 Jan 1839 | died 22 Jan 1925 |
| WILKINSON | ||
| EllenC | born 1832 | |
| JaneP,P | born 26 Mar 1834 | died 1928 |
| LarcenieC | born 1866 | died 1940 |
| Lucy F.C,C,P,P | ||
| W. F.P | ||
| William C.C | born 1833 | |
| WILLIAMS | ||
| Daisy OlaC | born 19 Apr 1891 | died 7 Dec 1969 |
| Edward EyreC | born 17 Jul 1855 | died 23 Mar 1929 |
| EliasS,C | ||
| ElizabethC,C,P,P,P,P,P,P | born 1785 | died 1840 |
| Grace Linnie LeonaC,P | born 1889 | died 1963 |
| HelinorC,P | born Abt 1737 | |
| John D.P,P,P | born 1814 | |
| LarcenyC,P,P | born 12 Oct 1880 | died 9 Dec 1911 |
| NancyC,P,P,P,P,P | born 30 Jul 1794 | died 11 Feb 1886 |
| Nancy AnnaC,C | born 25 Jan 1848 | died 12 May 1938 |
| RonaldC | ||
| SarahS,C,C,P,P,P,P,P,P,P | born 27 Sep 1834 | died 16 Jul 1903 |
| WilliamP | ||
| WILLIAMSON | ||
| ArabellaC,P,P,P,P,P,P,P | born 1676 | died 1737 |
| WILLIS | ||
| Stephen H.C | ||
| WILSON | ||
| JackS,C | ||
| WINGATE | ||
| Mary Ann ElizabethC | born 1855 | died 1911 |
| Susan ElizabethS,S,C,P | born 24 Aug 1845 | died 14 Aug 1891 |
| WINN | ||
| Sarah | born 18 Feb 1831 | died 27 Dec 1896 |
| WISENBAKER | ||
| Doris DelitaC | born 2 Nov 1944 | |
| GladysC | born 2 Oct 1905 | died 20 Jan 1980 |
| Louis ByrdC | born 18 Jun 1909 | died 9 Mar 1992 |
| WOOD | ||
| LauraC,P,P | ||
| WOODARD | ||
| Eliza J.C,P | born 20 Oct 1880 | died 2 Oct 1962 |
| WOODHOUSE | ||
| ThomasC | ||
| WOODS | ||
| James L.C | ||
| SarahC,P,P,P,P | born 1803 | died Bef 1860 |
| WOODWARD | ||
| MelindaC | born 24 Dec 1976 | |
| WOOTEN | ||
| Martha C.C | born 23 Apr 1823 | died 22 Jun 1872 |
| WYNANTS | ||
| MaritjeP,P | ||
| WYNN | ||
| Juliet R.C |