Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAGEE | ||
| AnnieC,C,P,P | born Abt 1745 | died 1796-1802 |
| ElizabethC | died 7 Nov 1778 | |
| MALONEY | ||
| Harold BuefordC,C | born 27 Feb 1930 | died 28 Mar 2013 |
| Joe S.C,P | born Abt 1908 | |
| Karen SueC | born 15 Oct 1959 | died 28 Jul 2013 |
| Norma L.C | born Abt 1928 | |
| Pansy B.C | born Abt 1926 | |
| Paula S.C | born Abt 1937 | |
| Ronald J.C | born Abt 1935 | |
| MALPHUS | ||
| EdwardC | born Abt 1804 | |
| ElizabethC | born Abt 1812 | |
| John HallP,P | born Abt 1775 | died Abt 1845 |
| John Hall Jr.C | born 1820 | |
| MarthaC | born Abt 1808 | |
| MaryC,P | born 23 Jan 1797 | died 1 Aug 1885 |
| WilliamC | born 1796 | |
| MANDEVILLE | ||
| JacobC | ||
| MANKIN | ||
| BenedictineC,P,P | ||
| MARBURY | ||
| WilliamC | ||
| MARGARET | ||
| KatherineP | ||
| MARKHAM | ||
| DorisC | born 30 Nov 1911 | died 11 Mar 2008 |
| MARTIN | ||
| AgnesC,P,P,P,P,P,P,P,P,P | died Bef 3 Jul 1804 | |
| CatharineS | ||
| Collis RaymondC | born 12 Jul 1933 | |
| Collis RemerC,P,P,P,P | ||
| DorisC | born 1 Feb 1935 | died 8 Jun 2014 |
| Ida RebeccaP | born 1847 | |
| James EdwardC | born 2 Jun 1930 | |
| John GordonC | born 4 Feb 1935 | |
| L. C.C | born 7 Oct 1937 | |
| LeonC | born 15 Aug 1926 | died 16 Dec 1997 |
| MargaretP | ||
| Mary LouiseC | born 18 Sep 1936 | |
| Paul BriggsC,P,P,P,P,P | born 4 Dec 1902 | died 4 Jun 1978 |
| ThelmaC | born 28 Jul 1922 | died 13 Dec 2001 |
| William ChesterC | born 27 Nov 1924 | died 4 Jun 1978 |
| MASSEY | ||
| LucretiaP | ||
| MASTEN | ||
| MatildaC | born 11 Nov 1802 | died 30 Aug 1870 |
| MATHERS | ||
| William StevenC | born 9 Nov 1872 | died 30 Jan 1951 |
| MATHEWS | ||
| RachelP | ||
| MATHIS | ||
| BunyanC | born 1800 | died 1890 |
| CeliaC,C | born 14 Jan 1831 | died 1 Dec 1906 |
| DavidC,C,P,P,P,P | born 1802 | died Abt 1875 |
| David GilfordC,C,P,P | born 10 Oct 1849 | died Jul 1932 |
| EdithC | ||
| EdmondC | born 1836 | |
| EdmondC | ||
| Edmund Jr.C,C,P,P,P,P,P | born 1776 | died 1860 |
| Edmund Sr.C,C,P | born Abt 1720 | died 18 Apr 1783 |
| Edna LouC,P,P,P,P | born 20 Jan 1913 | died 7 May 1996 |
| EdwardC | ||
| ElbertC | born 4 Oct 1836 | died 11 Nov 1915 |
| ElizabethC | ||
| ElizabethC | ||
| ElizabethC | born 1816 | |
| EnosC | ||
| EzekialP | born Abt 1680 | died 21 Mar 1738 |
| Ezekial Jr.C | ||
| EzekielC,C | born 13 Aug 1844 | died 13 Feb 1928 |
| HesterC | ||
| Hillery P.C | ||
| JamesC | born 11 Jul 1764 | died 28 Dec 1850 |
| JamesC,C | born 1786 | died 17 Jun 1859 |
| JamesS,C | born 4 Jul 1840 | died 29 Jun 1920 |
| James Jr.C | born 1834 | |
| JemimaC | ||
| JemimaC,C | born 1843 | |
| JerushiaC | born 1834 | |
| JohnS,C,C,C,P,P,P,P | born 1774 | died 1852 |
| JohnC | born 1842 | died 1864 |
| JohnC | born 1829 | |
| JohnC | born 15 Mar 1740 | died 3 Nov 1824 |
| JohnC,C,P,P,P,P,P,P,P,P | born 1802 | died 1875 |
| JohnC | born 1860 | |
| John Jr.C | born 17 Sep 1835 | died 2 Jan 1917 |
| JoshuaC | born 1840 | died 1864 |
| JoshuaC,C,P | born 28 Oct 1828 | died After 1903 |
| LazarusC | born Abt 1765 | |
| Luannie G.C,C | born 27 Jun 1879 | died 23 Oct 1935 |
| MahlonC | born 1831 | |
| MariumC | born 15 Jul 1798 | died 1 Dec 1876 |
| MarthaC,C,P,P,P,P,P | born 1 Feb 1833 | died 17 Apr 1900 |
| Martha E.C,P | born 27 Jan 1865 | died 26 Mar 1946 |
| Martha R.C | born 1847 | |
| Mary A.C | born 1815 | |
| Mary A.C | born 1850 | |
| Mary AnnC | ||
| Mary JaneC,C | born 15 Apr 1885 | died 11 Aug 1931 |
| MosesC | born 1725 | died 1806 |
| NancyC,C | born 1830 | died 1909 |
| NancyC | born 1812 | died Feb 1897 |
| OliveC | ||
| PhoebeC | born 1822 | |
| PriscillaC | ||
| RachelC | born 1857 | |
| RiceC,C,P,P,P,P | born Abt 1745 | died Abt 1792 |
| SabraC | born 1762 | died 29 Aug 1829 |
| SamuelC | born 6 Mar 1832 | died 19 Jul 1894 |
| SarahC | ||
| SarahC | ||
| SarahC,C | born 20 May 1838 | died 8 Jan 1912 |
| Sarah A.C,C,P,P,P,P,P,P | born 3 Mar 1848 | died 15 Feb 1935 |
| SusanC,C | born 22 Dec 1833 | died 29 Jun 1919 |
| ThomasC | born 1777 | died 1826 |
| ThomasS,C,C,P,P,P | born 1808 | died 1893 |
| TimothyC,C,C | born 24 Jun 1829 | died 15 Mar 1903 |
| TomsinC | ||
| TyreC,C,P,P | born 1810 | died 8 Jan 1891 |
| UnityC | ||
| UnityC | born 1864 | |
| UnityC | born 8 May 1832 | |
| WealthyC | born 1813 | |
| WealthyC | born 1852 | |
| WilliamC | born 17 May 1825 | died 21 Aug 1886 |
| ZachariahC | born 1836 | died Dec 1864 |
| ZacheusC | ||
| MCALHANEY | ||
| Susan H.P,P,P,P | born 1836 | died Feb 1921 |
| MCCALL | ||
| SarahC,P | born 1845 | |
| MCCLANAHAN | ||
| Mary SusannaC | born 1 Oct 1781 | died 12 Nov 1869 |
| MCCLELLAN | ||
| Andrew JacksonP | born 3 May 1773 | died 2 May 1848 |
| Mary AnnC,C,P,P,P,P,P,P | born 26 Apr 1807 | died 15 Jul 1862 |
| Vivian LauraC | born 24 Apr 1934 | died 16 May 2005 |
| MCCLELLAND | ||
| Maxfield | born 4 Jul 1838 | died 6 Sep 1909 |
| Silas L. Jr.S,S | ||
| MCCLOUD | ||
| JeanetteP | ||
| MCCOOL | ||
| LetitiaP | born 2 Oct 1822 | died 11 Dec 1876 |
| MCDANIEL | ||
| ClemC | ||
| MatildaC,P,P,P,P,P,P | born 1816 | died 1903 |
| MCDONALD | ||
| Amy CatherineC | born 1823 | died 1888 |
| CyreneP | born 16 Feb 1821 | died 24 May 1875 |
| George W.C | ||
| MaryC,P | born 27 Oct 1818 | died 20 Nov 1897 |
| MCGILL | ||
| CatherineC | born 1828 | died 15 Feb 1882 |
| MCKEITHAN | ||
| Elisha. A.C | born 20 Mar 1854 | died 19 Oct 1897 |
| MCLANE | ||
| JamesC | ||
| RebeccaC | ||
| MCMILLAN | ||
| HenryP | ||
| RebeccaC | born 22 Mar 1819 | died 4 Jun 1893 |
| MCMURRAY | ||
| Mary AmeliaC | born 18 May 1892 | died 22 Nov 1943 |
| ThomasS,C | born 1845 | died 1896 |
| MELCHIORS | ||
| TryntjeC,P,P,P,P,P,P | born 1611 | died 18 Dec 1678 |
| MELTON | ||
| AaronC | born 1855 | |
| Aaron J.C | born 1842 | |
| AddieC | born Apr 1891 | |
| Andrew J.C | born 1854 | |
| AnnaC | born 1831 | |
| AnnaC | born 3 Nov 1826 | died 13 Mar 1902 |
| BenjaminC | ||
| BenjaminC,P,P | born 1799 | died 1858 |
| BenjaminC | born 1832 | died 5 Sep 1897 |
| Betty LouC | born Abt 1931 | died 7 Aug 2010 |
| CharlotteC | born 1856 | |
| DanielC | born 20 Aug 1906 | died 18 Aug 1983 |
| DanielS,S,C,C,C,P,P,P | born 1834-1835 | died After 1880 |
| DavidC | born 1840 | |
| David FranklinC,C,P,P,P,P,P | born 12 Dec 1878 | died 15 Apr 1939 |
| Doris MarjorieC | born 3 Jan 1927 | died 17 Feb 1995 |
| EliasS,C,C,P,P,P | born 1829 | died 1900 |
| Ethel R.C | born Oct 1893 | |
| FannieC | born 1835 | |
| Frances MarionC,C,C | born 11 Nov 1865 | died 29 Sep 1934 |
| FredC | born 7 May 1932 | died 3 Jun 2023 |
| Fred Allen JuniorC | ||
| GeraldineC | born 21 May 1930 | died 6 Apr 2017 |
| HarrietC | born 1861 | |
| HazelC | born 28 Feb 1936 | died 27 Dec 2017 |
| HughC,P | born 1865 | |
| Irvin JamesC,P | born 15 Sep 1865 | died 11 Dec 1940 |
| JamesC | born Aug 1895 | |
| JamesC | born 1849 | |
| John HenryC,C,P,P,P | born 26 Oct 1903 | died 1 Jan 1966 |
| John T.C | born 1853 | |
| LeelC | born 20 Sep 1928 | died 6 Jul 1999 |
| LizzieC,C | born Feb 1875 | died Bef 1920 |
| MarthaC | born 1865 | |
| Martha AnnC | born 1859 | |
| Martha AnnC | born 30 Sep 1892 | died 23 Mar 1976 |
| Martha JaneC | born 1941 | |
| MaryC | born Feb 1898 | |
| Mary | born 11 Mar 1770 | died 1845 |
| MaryP,P,P | born 11 Mar 1770 | died 3 Oct 1843 |
| Mary ElizabethC,C | born 8 Dec 1875 | died 8 Nov 1961 |
| Mary GertrudeC | born 16 Sep 1905 | died 11 May 1980 |
| Minnie M.C | born Aug 1888 | |
| MosesC | born 1832 | |
| Moses W.C,C | born 1859 | |
| Myantha MatildaC,C,P,P,P,P,P,P,P,P,P | born 4 Oct 1887 | died 1 Dec 1956 |
| NathanielP | died 1818 | |
| NettieC | born Feb 1900 | |
| NettieC | born Abt 1928 | |
| RachelC | born 4 Oct 1886 | died 5 Oct 1959 |
| Raney L.C | born 1863 | |
| Rhodian AnnC | born 26 Oct 1883 | died 9 Aug 1909 |
| RobertC | born Abt 1933 | |
| RobertC,P,P | born 1825-1826 | died 6 Apr 1879 |
| SallieC | born 1828 | |
| Sarah FrancesC,C | born 6 Nov 1900 | died 19 Jun 1990 |
| Shirley AnnC | born 17 Aug 1932 | died 2 Mar 1993 |
| TeenieC | born After Jun 1900 | died Abt 1905 |
| Teeny ElizabethC,C,P,P,P | born 3 Aug 1907 | died 9 Jul 1963 |
| TimothyC,C,C | born 28 Dec 1857 | died 19 Jan 1918 |
| TimothyC | born 1822 | |
| UnityC | born May 1888 | |
| UrsalaC | born 1863 | |
| Wealthy ArenaC | born 1877 | died 1927 |
| William HilleryC,C,P,P,P,P,P,P | born Nov 1856 | died 26 Mar 1923 |
| William Hillery Jr.C | born 1927 | died 2007 |
| William Hillery SeniorC,C,P,P,P | born 30 Apr 1902 | died 31 Jan 1984 |
| William RileyC,C | born 5 Dec 1845 | died 20 Jul 1907 |
| WillieC | born 1872 | |
| Willie GeneC | born 18 Jun 1934 | died 8 Nov 2004 |
| MICHNIK | ||
| CharlesP | ||
| Margaret KatherineC,P,P | ||
| WilliamC | ||
| MIDDLETON | ||
| MartinP | ||
| SarahC,P,P,P | born Abt 1745 | died Jul 1811 |
| MILES | ||
| SamuelC | ||
| MILLER | ||
| Amy JaneC,P | born 1 Jan 1869 | died 10 May 1947 |
| Anna LucretiaC | born 20 Jun 1867 | died 3 Dec 1940 |
| Cora LeeC | died 5 Oct 1885 | |
| Harriet RebeccaC | born 3 Apr 1854 | died 2 May 1915 |
| James ErvinC | born 2 Jun 1871 | died 7 Jul 1960 |
| JoanaC,P | died 1737 | |
| JohnP | ||
| Martin LutherC | ||
| MaryC,C | born 1 Apr 1845 | died 6 Apr 1906 |
| Mary AnnC,C | born Jul 1841 | died 14 Jun 1886 |
| ThomasP | ||
| MILLS | ||
| F. J.P | ||
| Frederick JacksonC,C | born 26 Apr 1859 | died 1 Jan 1917 |
| HarrietC | born 30 Jan 1852 | |
| Rebecca LeeC | born 12 Sep 1863 | |
| ShadrackC,C,P,P | born 26 Mar 1816 | died 1890 |
| William JrC | ||
| William SrP | ||
| MILTON | ||
| AddieC | born 29 Jan 1885 | died 18 Mar 1966 |
| Algernon Solomon RichardC,C,P,P,P,P,P,P | born 1797 | died Feb 1864 |
| AnnC | ||
| Anna MariaC | born 1800 | died 1885 |
| AnneC | ||
| AugustusC | born Mar 1884 | |
| Augustus Caesar Adolphus GustavusC | born 1790 | died 15 Oct 1791 |
| BerebeC,P | ||
| Caullie M.C | born 1907 | died 1942 |
| Effie MaeC | born 4 Jul 1905 | died 21 Feb 1985 |
| Fabus MixmusC | born 1791 | died 27 Dec 1813 |
| George MadisonC | born 15 Dec 1888 | died 15 Mar 1922 |
| Homer Virgil (Gen)C,C,P | born 1781 | died 27 Apr 1822 |
| Jay W.C | born 29 Mar 1918 | died 6 Sep 1985 |
| JohnC,P | born Abt 1720 | died 1759 |
| JohnP | born 1563 | died 15 Mar 1647 |
| JohnC | died 1672 | |
| John (Captain)C,C,P,P,P,P | born 1756 | died 19 Oct 1817 |
| John IIC | born 20 Apr 1807 | died 1 Apr 1865 |
| Johnnie J.C | born 1921 | died 13 Jul 1944 |
| JonathanC,P | died Abt 1758 | |
| Julius CaesarC | born 1801 | died 14 May 1801 |
| LeoC | born 27 Sep 1926 | died 6 Jul 2014 |
| Lucious Quintus CincinnatusC | born 1785 | |
| Mary Ann ArmstrongC | born 1794 | |
| RichardC,P | born 1610 | |
| RichardC,P | ||
| RichardC | died Abt 1800 | |
| Robert MalloryS,C,C,P,P,P,P | born 19 Feb 1894 | died 8 Nov 1965 |
| Robert SolomonC | born 20 Mar 1924 | died 8 May 1990 |
| Soloman Robert JrC | born 1909 | died 1930 |
| Solomon RobertS,C,C,P,P,P,P | born 3 Jan 1859 | died 2 Mar 1918 |
| ThomasC | ||
| WilliamC | ||
| WillieC | born 5 Apr 1922 | died 31 Mar 2012 |
| MIMMS | ||
| MarthaC | born 1870 | |
| MIMS | ||
| NancyC | ||
| MINCHEW | ||
| Abraham SamuelS,S | born 1835 | died 1863 |
| JohnP | ||
| Mary AnnC,C,P,P,P,P,P,P,P,P | born 9 Feb 1843 | died 28 Oct 1911 |
| MINGAEL | ||
| Thomas JanszenS,C | ||
| MINTON | ||
| Keith PershingC | born 10 Nov 1918 | died 1 Jan 1980 |
| MISE | ||
| Eleanor NancyC,P | born 26 Feb 1819 | died 1 Dec 1890 |
| MITCHELL | ||
| ElizabethC,P,P,P,P,P,P,P,P,P,P | born Abt 1792 | died Bef 1860 |
Home | Table of Contents | Surnames | Name List
This website was created 20 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner