Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SANDERS | ||
| HannahC,C,P,P | ||
| John JrC,C | born Bef 1710 | died 14 Mar 1790 |
| John Sr.P,P | ||
| SANDLIN | ||
| Joe L.C | born 23 Jul 1891 | died 28 Apr 1958 |
| Martha JaneC | born 7 Aug 1847 | died 21 Apr 1924 |
| VeraC | ||
| SAPP | ||
| Cecilia ElizabethC | born 12 Aug 1856 | died 30 Oct 1925 |
| James AlfredP | ||
| Lillie AnnaC | born 20 Apr 1882 | died 19 Jan 1930 |
| Martha J.C,C,P,P,P | born 8 May 1870 | died 28 Mar 1937 |
| SAUCER | ||
| Sarah A.C | born 1877 | died 1946 |
| SAULS | ||
| Hollie AnnS,C,C | born 23 Jun 1861 | died 21 Mar 1940 |
| JamesS,C,C,P,P | born Abt 1830 | died 21 Jun 1867 |
| VincentP | born Abt 1811 | |
| SAYRE | ||
| JonasP | ||
| Susan RachelC,C,P,P,P,P,P,P,P | born 13 Oct 1826 | died 18 Feb 1873 |
| SCHWARTZ | ||
| Katharina M.C | born 10 Sep 1926 | died 27 Feb 2019 |
| SEARS | ||
| ArmindaC | born 9 May 1870 | died 8 Mar 1951 |
| Elizabeth JaneC | born 8 Aug 1832 | died 22 Jan 1891 |
| Emily SarahC | born 1866 | |
| HarrisonP,P,P | born 1797 | died 1873 |
| JamesC,C,P,P | born 1838 | died Bef 1880 |
| JohnC | born 1824 | died 1898 |
| MariahC,C,P,P,P | born 1834 | |
| MarthaC | born 1867 | |
| MaryC,C,P,P | born 31 Aug 1828 | died 1907 |
| MatthewC | born Dec 1815 | died 1864 |
| NancyC,C | born 1871 | |
| WilliamC | born 1873 | |
| SECKINGER | ||
| Mary EllenC | born 11 Feb 1855 | died 24 Aug 1914 |
| SELLERS | ||
| Edna BarillaC,P,P | born 1866 | died 1907 |
| ElenderS,C,C,C | born 24 Nov 1830 | died 6 Nov 1889 |
| MaggieC,P,P,P,P | born 9 Jul 1907 | died 16 Mar 1994 |
| MatthewC | born 1743 | died Cir 1807 |
| PenelopeP | died Abt 1835 | |
| Thomas D.C,P,P | born 13 Feb 1807 | |
| SHAW | ||
| AnnaC,P,P,P,P | born 5 Oct 1803 | |
| JeremiahP | ||
| JosephP | ||
| LeonaC,C,P,P,P | born 15 Oct 1907 | died 15 Mar 1987 |
| WileyC | born 1839 | |
| SHEA | ||
| Margaret JeanC,C,P,P | died Sep 1979 | |
| TimothyC,P | ||
| SHEAROUSE, | ||
| Ann C.C | born 1823 | |
| SHEFFIELD | ||
| MaryP,P | ||
| SHEPARD | ||
| EvelynC | ||
| SHIRLEY | ||
| Emma TexasC,C | born 16 Jan 1881 | died 15 Feb 1970 |
| William AllenS,C,C,P | born 4 Jun 1847 | died 23 Oct 1909 |
| SHUMAN | ||
| Thomas JoshuaC | born 26 Aug 1895 | died 28 Dec 1970 |
| SICKLES | ||
| AnnaC | ||
| SIDMAN | ||
| SamuelS,C,C | ||
| SIMMONS | ||
| J. B.C | ||
| SIMPSON | ||
| Jewell DawnC | ||
| SIRMANS | ||
| AbnerC | born 1790 | died 1837 |
| BenjaminC,P | born 6 Feb 1792 | died 1 May 1863 |
| Dorothy S.C | born 1 Jan 1919 | died 15 May 1993 |
| JonathanC | born Abt 1800 | died 1848 |
| JosephC | born 1808 | died 7 Oct 1888 |
| JosiahP,P,P,P | ||
| RachelC,C,P | born 1824 | |
| SISTRUNK | ||
| Martha Ann ElizabethP | ||
| SKINNER | ||
| AbrahamC | born 8 Oct 1877 | died 2 Jun 1947 |
| ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 5 Apr 1789 | died 20 Aug 1871 |
| FrancesC | born Mar 1892 | |
| KizzieC | ||
| SLOT | ||
| StevenC | ||
| SMITH | ||
| AlbertC | ||
| DuncanC | born 26 Sep 1861 | died 5 Jul 1920 |
| Elizabeth ElviraC | born Feb 1844 | died 1930 |
| Frances LumpkinC | ||
| Franklin Lawrence | born 19 Sep 1859 | died 12 Oct 1898 |
| HaroldC | ||
| Job Elbert Wilder (Dr.)C | born 24 Nov 1854 | died 7 Sep 1919 |
| Job Elbert. WilderC | born 13 Feb 1851 | died 27 Apr 1939 |
| JohnC | born 21 Jun 1810 | died 14 Jun 1879 |
| John GilesC | born 10 Feb 1800 | died 16 Sep 1872 |
| Laura Almira | born 11 Sep 1857 | died 1939 |
| LawrenceP | born 1781 | died 19 Oct 1859 |
| Lydia A.C | born 22 Jun 1864 | died 4 Jan 1938 |
| MariaC | ||
| Martha J.C | born 29 Sep 1835 | died Abt 1863 |
| Mary J.C | ||
| MatildaC | ||
| Nancy E.C | born 1845 | died 13 Feb 1920 |
| Owen C.C | born 1848 | died 14 Jan 1927 |
| RebeccaC | born Nov 1811 | died 20 Dec 1852 |
| William HenryC | born 13 Mar 1847 | died 13 Jun 1920 |
| William L.C | ||
| William Nathan Jr.C | born 4 Mar 1812 | died 2 Aug 1893 |
| SMITHERS | ||
| John | ||
| SMITHY | ||
| Alfred J.C | born Abt 1862 | |
| Alfred M.C,P,P | born 1820 | |
| Christinna E.C | born Abt 1858 | |
| FleetwoodC | ||
| Flora AnnC,P,P | born 18 Jun 1856 | died 8 Aug 1935 |
| Gerald EugeneC | born 16 Oct 1939 | |
| Gloria RamonaC,C,P,P | born 29 Dec 1937 | |
| JohnC | born 10 Aug 1849 | died 12 Sep 1916 |
| Joseph F.C | born Abt 1864 | |
| Lawrence GlennC | born 6 May 1945 | died 3 Oct 2008 |
| Liney B.C | born Abt 1868 | |
| Lucinda J.C | born Abt 1860 | |
| Mary C.C | born Abt 1852 | |
| W. N.C | born Abt 1846 | |
| W. S.C,P,P | ||
| WayneC | born 1936 | |
| WilliamC | born Abt 1848 | |
| William Cicero JrC,C,P,P | born 4 Jun 1908 | died 9 Aug 2006 |
| William Cicero SrS,C,P | born 5 Jun 1877 | died 5 Mar 1969 |
| SORRELL | ||
| GradyC | ||
| SOWDER | ||
| CatherineP,P,P | born Abt 1765 | |
| SPENCE | ||
| JaneC,C | born 1816 | |
| JoshuaP,P | ||
| Mary A.C,C | born 1824 | |
| SPENCER | ||
| Hannah ElizabethC,C,P,P,P,P | born 1761 | died Jun 1835 |
| Richard ThomasP | ||
| SPIKES | ||
| Bertha MaeC | born 14 Nov 1925 | died 22 Apr 2010 |
| STAFFORD | ||
| ClarrisaC | born Abt 1793 | |
| DorindaC | born 3 Jun 1815 | |
| Elijah EleazerC | born 18 Feb 1813 | |
| ElizabethS,C,C,C | born Abt 1791 | died After 1831 |
| EzekialS,C,P,P,P,P,P,P | born 15 Apr 1773 | died 17 Aug 1853 |
| HarrietC | born Abt 1799 | |
| Harriet B.C,C | born 5 Mar 1811 | |
| JamesC | born 1812 | |
| Jane AmandaC | born 1801 | |
| JohnC | born 18 Apr 1795 | |
| JoshuaP,P,P,P | born 1725 | died 1795 |
| JoshuaC | born 3 Nov 1801 | |
| Lorenzo DowC | born 6 Feb 1806 | died 19 Oct 1806 |
| MarthaC | born 1797 | died 1866 |
| MarthaC | born 2 Mar 1804 | died 13 Jul 1865 |
| MaryC | born Abt 1797 | |
| MaryC | born 25 Jan 1809 | died 1851 |
| MaryC | born 1804 | |
| Mary C.C | born 1 Aug 1807 | |
| NancyC | born 13 Feb 1797 | died 25 Aug 1811 |
| Nathaniel BellC | born 27 Jun 1817 | |
| RobertC,C,P,P,P,P,P,P | born 1765 | died 1829 |
| Robert Jr.C,C | born 31 Mar 1808 | died 29 Sep 1863 |
| Robert T.C | born 8 Dec 1790 | died 1 Aug 1877 |
| SibbiahC,C,P | born 1798 | died Abt 1839 |
| ThomasC,P,P | born Abt 1763 | died 23 May 1800 |
| ThomasC | born Abt 1796 | |
| William | ||
| WilliamC | born 1805 | |
| WilliamC | born 6 Mar 1799 | |
| STALVEY | ||
| BenjaminS,C,P | born 1810 | died 18 Jan 1890 |
| HarrietC,P | born 20 Sep 1857 | died 19 Jul 1934 |
| MatthewC,C | born 25 Jun 1862 | died 15 Jun 1940 |
| STANLEY | ||
| JohnP | chr. 11 Oct 1691 | |
| MaryC,C,P,P,P,P,P | born Abt 1712 | died Bef 1752 |
| ThomasC,P | chr. 23 Nov 1689 | |
| Thomas JrC,C | born 9 Feb 1731 | |
| STATEN | ||
| BarzillaC,C,P,P,P,P | born 1795 | died 7 Aug 1843 |
| DicyC,C | born 29 Sep 1826 | died 10 Nov 1907 |
| ElizabethC,C | born 12 Feb 1840 | died 16 Dec 1894 |
| ElizabethC | born 1798 | |
| FrancesC,C,P | born 1818 | |
| JohnP | born 1775 | died 1814 |
| PenelopeC,C | born 1820 | |
| PenelopeC | born 1797 | |
| QuartermanC | born 18 Aug 1831 | died 15 Sep 1872 |
| SamuelC | born 1834 | died 11 May 1906 |
| STEEDLEY | ||
| EllenC | ||
| STEELE | ||
| MaryC,P,P,P | born 15 Mar 1801 | died 4 Nov 1870 |
| STEPHENS | ||
| ElizabethC | ||
| NancyP,P,P,P,P,P,P | born 19 Feb 1829 | died 6 Nov 1874 |
| RebeccaC | born 1 Mar 1806 | died 2 Jul 1885 |
| Walter R.C | ||
| STEVENS | ||
| CatherineC,C,P,P | ||
| JamesP | ||
| Lee AnnC | born 20 Apr 1872 | died 10 Jan 1951 |
| STEWART | ||
| Carolyn SueC | born 1 May 1948 | died 12 Jun 2020 |
| Catherine KeightlyC | born 18 May 1820 | died 10 Jun 1874 |
| Ira WalterC | born 1882 | |
| MaryC,P,P,P | born 1804 | died 1855 |
| MatildaC | ||
| Rebecca PutnamC,C,P,P,P,P,P | born 6 May 1906 | died 2 Jan 2001 |
| Robert WilliamC,P | born 11 Nov 1881 | died 15 Apr 1970 |
| STILL | ||
| Celia AnnP | ||
| STOKES | ||
| Elbert GreenberryC | born 1812 | |
| Elizabeth J.C | born 1843 | died 8 Nov 1922 |
| James HenryP | born 1800 | died 1871 |
| Johanna C.C | born 1852 | |
| Julia ElizabethC | born 1859 | died 14 Feb 1944 |
| Lewis AlbertC | born 1837 | died 1905 |
| Martha | born 1843 | died 1868 |
| NoahC | ||
| Rachel AdelineC,C,P,P,P,P,P,P,P | born 1826 | |
| Rebecca AnneC | born 1828 | died 28 Aug 1910 |
| Sarah JaneC,P,P | ||
| Victoria CourtneyC | born 7 Feb 1857 | died 20 Jun 1926 |
| STONE | ||
| AgnesC | died Bef 8 Aug 1761 | |
| STOREY | ||
| IdaC | ||
| STRICKLAND | ||
| Civilty AdelineP | born 1823 | |
| CynthiaC,C,P | died 28 Jul 1897 | |
| DavidP | ||
| ElizabethC | born 5 Apr 1828 | died 12 Apr 1879 |
| Martha E.C | born 22 Dec 1829 | died 5 Mar 1890 |
| STRINGER | ||
| GladysC | ||
| STRONG | ||
| JulianaC,P | born 16 Jan 1750 | died 1770 |
| KeturahP | ||
| STUART | ||
| WinnieC,P,P,P,P,P,P | born 1826 | died 1898 |
| STUDSTILL | ||
| ElizabethC | born 1826 | died 24 Feb 1905 |
| SULLIVAN | ||
| DossieC | born 1899 | died 1974 |
| LucilleC | born 20 Nov 1902 | died 17 Dec 1974 |
| Nora LulaC | born 20 Mar 1889 | died 12 Apr 1978 |
| Thelma LeeC | born 22 Sep 1913 | died 23 Feb 1992 |
| SUMMERALL | ||
| DavidC,C,P | born 1785 | |
| JesseP | ||
| LucindaC,C | born 4 Jan 1850 | died 25 Feb 1873 |
| WilliamC,P | born 6 Jan 1818 | died 15 Apr 1879 |
| SUMMERLIN | ||
| NancyC,P | ||
| SUMNER | ||
| DanielC | ||
| SUTTON | ||
| Mary M.C | born 19 Mar 1824 | died 25 Dec 1889 |
| SophieP | born Abt 1800 | |
| SWEAT | ||
| Abner JacksonC | born 19 Aug 1862 | died 26 Jul 1920 |
| AlfredC | ||
| Alfred JacksonC | born 11 Sep 1845 | died 27 Jul 1917 |
| Daniel WilliamC | born 29 Aug 1847 | died 26 Apr 1876 |
| FreemanS,C | born 1842 | died 28 Dec 1862 |
| Harriet VirginiaC | born 22 Jul 1880 | died 15 Jul 1950 |
| James AlexanderC | born 7 Jul 1838 | died 5 Nov 1900 |
| Laura MatildaC | ||
| Levicy ViayC,C | born 13 Mar 1846 | died 24 Oct 1922 |
| LucretiaC,C,P,P,P,P,P | born May 1851 | died 27 Jul 1935 |
| MaryP | born 14 Mar 1816 | died 1 Mar 1906 |
| Mary ElizabethC | born 22 May 1853 | died 8 Jul 1892 |
| MatthewC,C,P,P | born 24 Jun 1821 | died 11 Jun 1899 |
| NathanP | ||
| SarahC,C,P,P | born 10 Dec 1828 | died 20 Jan 1893 |
| Vivian VirginiaC | ||
| WilliamP | ||
| SWILEY | ||
| Wylie JacksonC | born 12 Dec 1885 | died 16 Jan 1951 |
| SWILLEY | ||
| James SetliffC | ||
| SamuelP | ||
| Samuel E.C,C | born 1793 | died 1846 |
| SYFRETT | ||
| LeeC | ||
| LeeC | ||
| Rita AnnC | ||
| SYLVESTER | ||
| AnnC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1787 | died 1873 |
| AsburyP |