Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CREWS | ||
| Rosie BellC | born 20 Jul 1923 | died 15 Dec 1929 |
| Roy LeeC | born 8 Jun 1900 | died 9 Feb 1966 |
| Rufus J.C | born 21 May 1906 | died 1 May 1973 |
| Ruth AlvinaC | born 25 Dec 1874 | died 21 Jun 1962 |
| Ruth LouiseC | born 20 Jul 1914 | died 21 Apr 2006 |
| Sabra K.C | born 9 Jun 1893 | died 11 Sep 1921 |
| SadieC | born 15 Nov 1914 | |
| Sallie L.C | born 3 Oct 1882 | died 28 Nov 1914 |
| Samantha LouisaC,C | born 11 Jul 1857 | died 25 Jun 1922 |
| SamuelS,S,C,C,C,P,P,P | born Nov 1870 | died 26 Nov 1913 |
| SamuelC,P,P | born 1751 | died Abt 1820 |
| SamuelC | born 1834 | |
| SamuelS,C,C,P,P,P | born 1835 | died Abt 1875 |
| SamuelC,P,P,P,P | born 1790 | died 1870 |
| Samuel C.S,C | born 19 Mar 1858 | died 2 Aug 1935 |
| Samuel D.S,C | born 2 Jun 1835 | died 16 Dec 1909 |
| Samuel DavidS,C,P | born 27 Jul 1852 | died 19 Mar 1929 |
| Samuel F.C | born 19 Apr 1811 | died 27 Jul 1880 |
| Samuel F. Jr.C | born 13 May 1846 | died 7 Jan 1912 |
| Samuel G.C | born 1835 | |
| Samuel GilmoreC | born 6 Jul 1885 | died 9 Jul 1970 |
| Samuel GordonC | born 7 Dec 1901 | died 27 Nov 1975 |
| Samuel JrC | born 1 Jul 1891 | died 22 Mar 1951 |
| Samuel LamarC | born 2 May 1882 | died 19 Apr 1958 |
| Samuel LemrodC,C,P,P,P,P,P,P | born 1830 | died 3 Mar 1895 |
| Samuel PercyC,C,P,P,P,P,P,P | born 1809 | died 26 Sep 1865 |
| Samuel PercyS,C,P | born 1845 | died 13 Sep 1896 |
| Samuel S.C | born 23 Dec 1858 | died 23 May 1928 |
| Samuel S.S | born 1 Jan 1820 | died 28 May 1888 |
| Samuel S. SeniorC,P,P | born 9 Feb 1857 | died 3 Nov 1920 |
| SarahC | born Abt 1838 | |
| SarahC | born Abt 1848 | |
| SarahC | born 1879 | |
| SarahC | born Abt 1831 | |
| Sarah AnnS,C | born 10 Dec 1846 | died 14 Oct 1904 |
| Sarah AnnC | born Feb 1843 | died 3 Mar 1926 |
| Sarah AnnC | born 15 Nov 1810 | died 11 Nov 1853 |
| Sarah AnnC,C | born 23 Oct 1891 | died 30 Dec 1951 |
| Sarah ArdellaC | born Oct 1876 | died Feb 1961 |
| Sarah E.C,C,P,P,P,P,P,P,P | born 25 Jan 1868 | died 1 Jul 1911 |
| Sarah E.C | born 20 Dec 1845 | bur. 29 Jul 1861 |
| Sarah EvelynC | born 28 Feb 1889 | died Jun 1976 |
| Sarah J.C | born 1842 | |
| Sarah JaneC | born 13 Nov 1864 | died 1872 |
| Sarah JaneC | born 21 May 1863 | died 20 Mar 1943 |
| Sarah KatherineC,C | born 16 Sep 1871 | died 6 May 1961 |
| Sarah MalvineC | born 22 Sep 1879 | died 21 Apr 1965 |
| Sarah VirginiaS,C | born 24 Jul 1858 | died 23 Dec 1926 |
| Shirley NadineC | ||
| SibiaC | born 1857 | |
| Sidney ClarenceC,P | born 12 Aug 1885 | died 25 Apr 1929 |
| Simon | born 1855 | died 14 Nov 1926 |
| SimonS,C,C,P,P,P,P | born Nov 1847 | died 1 Dec 1913 |
| Simon JosephC,C,P | born 1 Oct 1850 | died 14 Nov 1926 |
| Simon Peter Jr.C | born 1 Jun 1895 | died 7 May 1981 |
| Solon BraxtonC | born 29 Oct 1884 | died 19 Mar 1950 |
| SophiaC,C,P | born 1826 | died 31 Dec 1905 |
| Sophia P.C,P,P,P | born 27 Mar 1805 | died 27 Sep 1895 |
| Sophia T.C,C | born 1 Jan 1872 | died Jan 1898 |
| StanleyC,P,P,P,P,P,P,P,P,P | born Cir 1740 | died 1793 |
| StanleyC,P | born 30 Nov 1791 | died 15 Nov 1875 |
| Stanley JamesC | born 2 Sep 1923 | |
| StellaC | born 13 Oct 1895 | |
| StephenC,C | born 1 Oct 1853 | died 1 Dec 1923 |
| StephenC | born 1832 | |
| StephenS,C,C,P,P,P,P,P,P,P,P,P | born 1795 | died 23 Dec 1846 |
| Stephen LarriseyC,C,P,P,P,P | born Abt 1831 | died 10 May 1908 |
| Stephen Larrisey Jr.C | born 1 Sep 1869 | died 1 Nov 1927 |
| SusanC,C,P,P,P,P,P,P | born 1820 | died Between 1856 and 1859 |
| SusanC | born 3 Jun 1862 | died 25 Jul 1933 |
| SusanC,P | born 25 Dec 1843 | died 12 Aug 1920 |
| SusanC | born Abt 1842 | |
| SusanC | born 1847 | |
| SusanC | ||
| SusanC | born 1858 | |
| SusanC | born 1865 | |
| SusannahC,C | born 1843 | died Oct 1917 |
| SusannahC | ||
| SusannahC | born 1838 | |
| SusieC | born 1884 | |
| SusieC | born 1901 | |
| SybilC | born 1865 | |
| SylvanusC | born 1905 | |
| Texas P.C | born 1876 | |
| ThelmaC | born 17 Oct 1922 | died 23 Jul 1989 |
| Thomas BurtonC | born 25 Jan 1887 | died 13 Nov 1951 |
| Thomas D.C | born 1872 | |
| Thomas HardyC,C | born 22 May 1861 | died 17 Jan 1922 |
| Thomas Jefferson (Reverend)C,C | born 25 Jan 1874 | died 31 Aug 1963 |
| Thomas N.C | born 23 Mar 1867 | died 16 Sep 1927 |
| Thomas WatsonC | born 21 Oct 1893 | died 23 Sep 1969 |
| TonyC | born 12 Feb 1888 | died 25 Apr 1931 |
| Tyler BenjaminC | born 14 May 1986 | died 12 Jun 2007 |
| Ulphin RossC | born 3 Feb 1901 | died 6 Apr 1976 |
| Van B.C | born 20 Sep 1906 | died 18 Feb 1985 |
| Vera MyrlC | born Jul 1899 | |
| Verdie IonaC | born 29 Oct 1909 | died 11 Jun 1968 |
| VergilC | born 3 Oct 1903 | died 22 Sep 1904 |
| VernonC | born 7 Jul 1894 | died 26 Mar 1964 |
| VictoriaC | born 11 Nov 1900 | died 3 Jan 1993 |
| VictoriaC | born Oct 1865 | died 1 Oct 1925 |
| ViolaC | born 26 Mar 1867 | died 3 Nov 1953 |
| ViolaC | born 29 Jun 1877 | died 18 Jun 1964 |
| ViolaC,C | born 9 Apr 1895 | died 27 Feb 1985 |
| Viola BeatriceC | born 3 Mar 1902 | died 12 Nov 2000 |
| Viola CokerC | born 22 Jun 1892 | died 22 May 1975 |
| VirginiaS,C,C | born 1835 | died 29 Mar 1911 |
| Virginia TexasC,C | born 1863 | died 1931 |
| WallaceC | born 9 Jan 1882 | died 12 May 1970 |
| WallaceC | born 1 Nov 1874 | died 10 Aug 1889 |
| Walter BrittonC | born 18 Mar 1876 | died 1 Jan 1951 |
| Walter ConeC | born 13 Oct 1884 | died 13 Apr 1972 |
| Walter L.C | born 22 Oct 1902 | died 5 Feb 1981 |
| Walter Lee Sr.C | born 18 Jun 1889 | died 25 Mar 1926 |
| Walter LeonC | born 14 Oct 1871 | died 9 Sep 1916 |
| Walter LeslieC,P | born 12 Aug 1883 | died 1954 |
| Walter SelwynC | born 29 Mar 1909 | died 2 Nov 1983 |
| Walter WilliamC | born 29 Jun 1903 | died 28 Jun 1979 |
| Walter WilliamC | born 18 Apr 1903 | died 10 Jul 1968 |
| Warren GradyC | born 29 Jun 1893 | died 18 Feb 1919 |
| WaudellC | born 1 Jan 1932 | died 25 Feb 2011 |
| WaunetaC | born 10 Sep 1904 | died 29 Aug 1989 |
| Wesley W.C | born 23 Mar 1898 | died 3 Feb 1969 |
| WheelerC | born 4 Mar 1905 | died 28 Apr 1951 |
| Wilburn R.C | born 23 Aug 1904 | died 6 Oct 1941 |
| Wiley MadisonC | born 10 May 1899 | died 12 Nov 1965 |
| WilliamC | born 1866 | |
| WilliamC,C,P,P,P,P | born 1797 | died 23 Dec 1860 |
| WilliamC | born 1849 | |
| WilliamC | born 10 Dec 1888 | died 4 Apr 1961 |
| WilliamC | born Oct 1864 | died 1911 |
| William AlbertC,C | born 2 Dec 1859 | died 25 Sep 1936 |
| William AlbertC,P,P | born 2 Dec 1859 | died 25 Sep 1936 |
| William AlexanderC | born 12 Jan 1875 | died 28 Feb 1938 |
| William AlexanderC | born 8 Oct 1917 | died 17 Dec 1995 |
| William AltonC | born 3 Nov 1914 | died 12 Jun 1926 |
| William B.C | born Apr 1876 | |
| William B.C | born 3 Mar 1878 | died 2 Sep 1918 |
| William B.C | born 21 Mar 1878 | died Jan 1958 |
| William B.C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Apr 1818 | died 23 Apr 1898 |
| William B. NorthS,C,C | born 20 Mar 1842 | died 5 Aug 1926 |
| William CalvinC,C | born 30 Nov 1866 | died 13 Dec 1940 |
| William CharlesC | born 1899 | died 16 Jan 1930 |
| William CiceroC | born 7 Aug 1886 | died 17 Aug 1929 |
| William ClaytonC | born 19 Sep 1900 | died 8 Nov 1981 |
| William ConeC,C,P,P,P,P,P,P,P | born 1820 | died 1906 |
| William F.C | born 27 Mar 1871 | died 14 Aug 1937 |
| William G.C | born 24 Apr 1876 | died Jul 1879 |
| William HenryC | born 2 Apr 1896 | died 3 May 1966 |
| William MadisonC,C,P | born 27 Aug 1838 | died 11 Feb 1922 |
| William MadisonC | born 7 May 1881 | died 21 Mar 1953 |
| William McKinleyC | born 1910 | died 9 Dec 2000 |
| William OwenC | born 3 Nov 1870 | died 1 Jun 1931 |
| William PresterC | born 1841 | died 18 Nov 1888 |
| William SewardC | born 3 Jun 1923 | died 25 Mar 2012 |
| William SewardS,C | born 28 Apr 1878 | died 18 Feb 1949 |
| William SheltonC | born 17 Nov 1855 | died 26 Aug 1950 |
| William W.C,C,P,P | born Bef 1710 | died Bef Jul 1771 |
| William WalterC | born 12 Sep 1878 | died 10 Oct 1946 |
| Willie B.C,C | born 2 Sep 1882 | died 20 Jan 1926 |
| WillisS,C | born 27 Feb 1852 | died 29 May 1944 |
| WilloughbyC | born 26 Jan 1862 | |
| Woodrow WilsonC | born Mar 1914 | died 28 Aug 1922 |
| Zelia B.C | born 26 Feb 1916 | died 11 Nov 2010 |
| CRIBBS | ||
| David BenjaminC | born 15 Dec 1873 | died 22 Jul 1944 |
| CRISSEY | ||
| EbenezerC | ||
| CRUMMEY | ||
| DicyC | born 1804 | |
| JesseC | born 1802 | |
| NancyC | born 1789 | |
| RebeccaC,C | born 1809 | |
| StephenC,P | born Abt 1760 | died Abt 1820 |
| CULPEPPER | ||
| James GordonC | born 24 Nov 1901 | died 3 Nov 1990 |
| James WallaceP | born 10 Apr 1879 | died 1948 |
| William JoshuaC,C | born 23 Sep 1907 | died 1 Apr 1980 |
| William Joshua Jr.C | born 18 Mar 1927 | died 5 Jun 1970 |
| CUMMINGS | ||
| Charles (Rev)C | born 2 Aug 1732 | died 25 Mar 1812 |
| CURLING | ||
| Calhoon H.C | born 1807 | died Bef 1880 |
| Newman D.C | born 11 Oct 1857 | died 27 Jul 1925 |
| CUSTIS | ||
| Martha DandridgeC | born 1731 | died 22 May 1802 |
Home | Table of Contents | Surnames | Name List
This website was created 20 Dec 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner