Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CREWS | ||
James McDonaldC,C | born 9 Jun 1878 | |
James N.C,C | born 24 Aug 1847 | died 4 Feb 1918 |
James NorthS,P | born 24 Aug 1847 | died 15 Dec 1916 |
James RansomS,C,C,P | born 11 Oct 1869 | died 23 Jan 1956 |
James T.C,C | born 1878 | |
James W.C,C | born 1875 | |
James WareS,C,C,P,P | born 15 Dec 1805 | died 31 Mar 1870 |
JaneC,C | born 1875 | |
JaneC,C | born 1861 | |
JaneC,C | born 1863 | |
Jasper PleasantC,C | born 1885 | died 20 Jan 1930 |
Jefferson | born 1853 | died 14 Aug 1933 |
JeremiahC,C | born 1837 | |
Jeremiah FrancesS,C,C,P,P,P,P,P,P,P,P,P,P | born 14 Feb 1818 | died Between 1870 and 1880 |
Jeremiah Francis Jr.S,C,C | born 12 Feb 1855 | died 12 Feb 1922 |
Jesse | born 1735 | died 1812 |
JesseC,C | born 1876 | died 13 Jul 1918 |
JesseC,C | born 1856 | |
Jesse C.C,C | born 4 Sep 1902 | died 10 Oct 1961 |
JohnS,C,C,P,P,P,P,P,P,P,P,P,P | born 8 Apr 1805 | died 7 Mar 1875 |
JohnS,S,C,C | born Abt 1763 | |
JohnS,C,C | born 1835 | |
JohnS,C,C | born Bef 1774 | died 1812 |
JohnS,C,P,P,P | born Bef 1775 | died After 1820 |
JohnC,C | born 1880 | |
John AllenC,C | born 2 Dec 1885 | died 8 Sep 1949 |
John B.S,C,C | born 1863 | died 17 Aug 1931 |
John B. IIIS,C,C,P,P,P,P,P,P | born 1845 | died 7 Oct 1892 |
John BryanS,C,C | born 16 Sep 1851 | died 29 May 1931 |
John Calvin Sr.S,C,C | born 6 Oct 1880 | died 29 Mar 1951 |
John ConeS,C,C,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1842 | died 19 Jul 1902 |
John FlemingC,C | ||
John H.C,C | born 1878 | |
John IVS,C,C | born 20 Nov 1873 | |
John J. JrC,C | born 18 Oct 1921 | died 20 Nov 1987 |
John J. Sr.S,S,C,C,P,P | born 9 Feb 1873 | died 16 Jul 1947 |
John JacksonS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born May 1823 | died Abt 1897 |
John L.S,C,C | born Apr 1873 | died 21 Jun 1924 |
John L.S,C,C,P,P,P,P,P | born 1826 | died 1896 |
John MeltonS,C,C | born 17 Aug 1906 | died 7 Jan 1970 |
John NorthS,S,C,C,P,P | born 29 Mar 1844 | died 6 Dec 1929 |
John QuincyS,C,C,P,P | born Jan 1852 | died 1913 |
John QuincyC,C | born 1904 | died 9 Oct 1916 |
John SrP,P,P | born 1729 | |
John WashingtonS,C,C,P | born 1 Nov 1850 | died 17 May 1924 |
JonathanC,C | born 4 Jul 1765 | |
JosephS,C,C | born 20 Apr 1848 | died 12 May 1929 |
JosephS,P,P | born 1800 | |
JosephS,C,C,P,P,P,P | born 1794 | |
Joseph | ||
JosephS,C,C | born Between 1772 and 1774 | |
JosephS,S,P,P,P,P,P,P,P,P | born Abt 1805 | died 1856 |
JosephS,C,C,P,P | born 1841 | |
JosephC,P | born Abt 1749 | |
JosephC | born Between 1800 and 1809 | |
Joseph C.S,C,C,P,P | born 4 Dec 1831 | died 27 Nov 1889 |
Joseph G.S,C,C | born 24 Sep 1870 | died 24 Jan 1934 |
Joseph HenryS,C,C,P,P,P,P,P,P | born 1833 | died 1 Feb 1880 |
Joseph HenryC,C | born 27 Mar 1870 | died 7 Mar 1932 |
Joseph L.C,C | born 1887 | |
Joseph L.S,S,C,C,P,P,P,P | born 1825 | died 6 Oct 1858 |
Joseph M.S | born 1783 | died 1848 |
Joseph MiltonS,C,C | born 1 Feb 1869 | died 15 Apr 1934 |
JoshC,C,P | born 29 Sep 1886 | died 21 Feb 1964 |
Joshua | born 1844 | died 2 Jul 1863 |
Joshua RandallS,C,C | born 8 May 1849 | died 8 Aug 1922 |
Julia AnnS,C,C,P,P,P,P,P | born 1849 | died After 1920 |
Julia AnnS,C,C | born 1850 | |
JulianC,C | born 1851 | |
Katie LeeC,C | born 8 Jul 1885 | |
KesiahS,C,C,P | born 1818 | died 1844 |
KizzieS,C,C | born 24 May 1857 | died 3 May 1936 |
KizzieS,C,C | born Abt 1847 | died 24 Jul 1921 |
Laura C.S,C,C | born 28 May 1908 | died 7 Feb 1974 |
LavinaS,C,C | born 15 Feb 1844 | died 26 Dec 1901 |
LavinaC,C | born 1815 | |
Lawton JohnC,C | born 1870 | died 1962 |
Leah EllenS,C,C | born 25 Oct 1897 | died 11 Mar 1936 |
LeoS,C,C,P,P,P | born 2 Oct 1902 | died 21 May 1962 |
LeonidasC,C | born Abt 1832 | |
LetishaS,C,C | born 7 Nov 1866 | died 23 Jun 1941 |
LewisC,C | born 1841 | |
LewisS,C,C,P,P,P,P,P,P,P,P | born 1816 | died 11 Dec 1884 |
LinneyS,C,C | born 6 Jul 1891 | died 25 Mar 1947 |
LittleberryS,C,C | born Between 1786 and 1790 | |
LlewellynS,C,C | born 30 May 1875 | |
Lonnie BryantC,C | born 2 Dec 1909 | died 9 Jul 1983 |
LoveyC,C | born 13 Aug 1888 | died 6 Oct 1975 |
LucindaC,C | born 1850 | |
LucindaC,C | born 1852 | died 1911 |
LucindaS,C,C,P,P,P,P,P | born 1815 | died 1 Dec 1887 |
LucindaC,C | born Abt 1856 | |
LucretiaC,C | born 1853 | |
Lucretia JaneC,C | born 15 Mar 1890 | died 6 Nov 1925 |
LucyC,C | born 1849 | |
Lucy LucindaS,C,C | born 9 Mar 1883 | died 12 Dec 1963 |
LuraC,C | born 13 Jan 1921 | died 26 Jan 1956 |
LutieS,P | born 1884 | |
LydiaS,C,C,P,P,P | born 1834 | died 10 Mar 1906 |
Lydia AnnC,C | born 1836 | |
Lydia BeaS,C,C | born 10 May 1849 | died 26 Apr 1920 |
MabelS,C,C | born Jan 1908 | died 26 Jan 2000 |
MacC,C | born May 1877 | |
MackC,C | born 11 May 1875 | died 6 Jul 1911 |
Malinda | born 1869 | |
Mallie KatrinaS,C,C | born 10 Oct 1913 | died 11 Jan 1994 |
MargaretC | born 1863 | died 1918 |
MargaretS,C,C | born 1864 | |
Margaret L.S,C,C | born 1855 | died 1915 |
MarthaC,C | born 1879 | |
MarthaC,C | born 1847 | |
MarthaS,C,C | born 1841 | |
MarthaC,C | born 27 Jul 1891 | died 9 Jan 1963 |
MarthaC,C | born 1854 | |
Martha AnnS,C,C | born 1852 | |
Martha JaneS,C,C | born 1857 | died 10 Jan 1924 |
Martha L.C,C | born 26 Jul 1884 | died 22 Aug 1955 |
Martha MalindaS,C,C | born 1855 | |
Martha MaryC,C,P,P,P,P,P | born 1839 | |
Martha MatildaC,C | born 1887 | |
MartinS,S,C,C,P,P,P,P,P,P | born Abt 1764 | died Abt 1830 |
Martin J.C,C | born Abt 1850 | |
Martin MortimerC,C | born 2 Apr 1808 | died 12 Dec 1893 |
MaryC,C | born 1845 | |
MaryS,C,C | born 1858 | died 9 Sep 1933 |
MaryS,C,C,P | born Abt 1799 | died 1817 |
MaryC,C | born 1882 | |
MaryC,C | born Jun 1878 | died 25 Sep 1960 |
MaryS,C,C | born 1837 | died 24 Aug 1900 |
MaryS | born 1842 | |
MaryS,C,C | died Abt 1811 | |
MaryS,C,C,P,P,P,P,P,P,P,P,P | born 1820 | died 11 Sep 1884 |
Mary "Mamie"S,C,C | born 14 Apr 1878 | |
Mary A.S,C,C | born 1851 | died 31 May 1930 |
Mary A.C,C | born 1829 | |
Mary A.C,C | born 1840 | |
Mary AnnC,C | born 1831 | |
Mary AnnC,C | born 1840 | |
Mary AnnC,C | born 1824 | died Nov 1849 |
Mary AnnS | born 1842 | |
Mary BashebaC,C | born 23 Aug 1911 | died 25 Dec 1987 |
Mary E.C,C | born 1875 | |
Mary ElizabethC,C | born 9 Sep 1962 | died 1 Apr 2010 |
Mary ElizabethS,C,C | born 8 Jan 1856 | died 5 Jan 1936 |
Mary IreneS,C,C | born 16 Nov 1858 | died 1 Nov 1918 |
Mary J.C,C | born 1852 | |
Mary L.C,C | born 21 May 1884 | died 31 Oct 1954 |
Mary M.S,C,C | born 1855 | died 22 Nov 1919 |
Mary M.S,C,C | born 1903 | died 17 Dec 1981 |
Mary M.S,S,C,C | born 1860 | died 2 Apr 1937 |
Mary PollyS,C,C,P,P,P | born 1770 | died 10 Apr 1830 |
MatildaC,C | born 1848 | |
MatildaC,C | born 1860 | |
MelvinS,C | born 1872 | |
MicajahC,C | born 22 Dec 1841 | |
MicajahS,C,C,P | born 9 Feb 1853 | died 9 Dec 1925 |
MicajahS,C,P,P,P,P | born Bef 1775 | died Feb 1823 |
MicajahC | born 1864 | died 19 Mar 1935 |
MicajahS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 10 Feb 1810 | died 3 Oct 1877 |
Micajah LarriseyS,C,C | born 1836 | died 9 Oct 1864 |
MildredS,C,C | born Abt 1770 | |
Minnie EllaC,C | born 8 Dec 1878 | died 1 May 1958 |
Missouri C.C,C | born 6 Sep 1865 | died 13 Jan 1944 |
MosesC | born 1861 | died 1880 |
MosesC,C | born 1834 | died 4 Dec 1864 |
Moses B.C,C | born 1878 | |
Moses BerryS,S,C,C,P | born 9 Aug 1853 | died 30 Aug 1927 |
Moses J.S,C,C,P,P,P | born 4 Feb 1858 | died 25 Feb 1940 |
NancyC,C | born 1857 | |
NancyS,C,C | born 11 Nov 1847 | died 23 Oct 1890 |
NancyC,C | born 1855 | |
NancyS,C,C,P,P,P,P,P,P | born 1824 | died 2 Jan 1880 |
NancyS,C,C | born 1846 | |
NancyC,C | born 1844 | |
NancyS,C,C | born Sep 1868 | |
NancyC,C | died Bef 1804 | |
NancyS,C,C,P | born 1882 | died 5 Jul 1931 |
Nancy ElizabethS,C,C,P,P,P,P | born 1841 | |
Nancy J.S,C,C | ||
Nancy S.C,C | born Dec 1889 | |
NaomiC,C | born 1860 | |
Nathan FosterC,C | born 30 Oct 1892 | died 5 Apr 1976 |
NewmanC,C | born 5 Dec 1954 | died 17 May 2006 |
Newman ConeS,C,C,P,P | born 5 Mar 1846 | died 28 Mar 1911 |
Newman ConeS,C,C,P | born 1 Jan 1914 | died 12 May 1997 |
Newman Cone IIS,C,C,P | born 6 Nov 1882 | died 10 Aug 1942 |
NimrodS,C,C | born 6 Jul 1856 | died 19 Sep 1935 |
NoahC,C | born 1869 | died 19 Dec 1926 |
NoahS,C,C,P | born Sep 1844 | |
NoahS,C,C,P | born 2 Jul 1878 | died 7 Oct 1935 |
O. C.S,C,C | born Oct 1875 | died 23 Dec 1923 |
Olive | born Abt 1813 | |
OliverC,C | born 12 Feb 1924 | died 30 Mar 1991 |
Osceola B.C,C | born 1880 | |
PascalC,C,P | born 1903 | died Abt 1938 |
PatsyS,C,C | ||
PencyC,C | born 12 Jun 1900 | died 8 Nov 1979 |
Penelope S.S,C,C,P,P,P | born 1826 | died 22 Dec 1893 |
Penelopy | born 1839 | |
Percy A.S,C,C | born 4 Jul 1849 | died 3 Mar 1935 |
Perry S.C,C | born 16 Apr 1862 | died 6 Oct 1909 |
Peter MoodyS | born 1804 | died 1870 |
Piety ElizabethS,C,C | born 30 Aug 1870 | died 19 Aug 1958 |
Pliney SmithS,C,C | born 7 Nov 1837 | died 13 Sep 1896 |
PollieS,C,C | born 30 Mar 1878 | died 23 Feb 1920 |
PriscillaS | born 1835 | |
RandallS,C,C | born 14 Oct 1841 | died Jun 1918 |
Randle BryantC,C | born 1 Apr 1913 | died 27 Oct 1995 |
RebeccaC,C | born Abt 1845 | |
Rebecca ElizabethS,C,C | born 18 Nov 1866 | died 7 Mar 1921 |
Rebecca ElizabethS,C,C,P,P | born Abt 1818 | died 1882 |
Reuben C.S,C,C | born Dec 1865 | died 15 Jan 1942 |
Reuben JordanS,C,C,P,P,P,P,P,P,P | born 1804 | died 1853 |
Richard | ||
RileyS,C,C,P,P,P,P,P,P | born 17 Jul 1849 | died 16 Jan 1900 |
RileyS,C,C,P,P,P,P,P | born 29 Sep 1868 | died 12 Jan 1931 |
Robert LeeS,C,C | born 1867 | |
Robert StewartC,C | born 22 Jun 1881 | |
Robert T.S,C,C | born 1854 | |
RogerS | born 15 Aug 1858 | died 10 Apr 1915 |
RogerS,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1789 | died 1835 |
Home | Table of Contents | Surnames | Name List
This website was created 4 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner